Researching the Kult & Lawhorn and Case & Collier Families
Description | Quantity |
---|---|
Total Individuals | 6,724 |
Total Males | 3,481 (51.77%) |
Total Females | 3,233 (48.08%) |
Total Unknown Gender | 10 (0.15%) |
Total Living | 346 |
Total Families | 2,388 |
Total Unique Surnames | 1,404 |
Total Photos | 529 |
Total Documents | 936 |
Total Headstones | 459 |
Total Histories | 7 |
Total Recordings | 0 |
Total Videos | 0 |
Total Cemeteries | 64 |
Total Census Records | 256 |
Total Signatures | 13 |
Total Sources | 1,085 |
Average Lifespan1 | 64 years, 329 days |
Earliest Birth (Francis LEAKE) | Abt 1550 |
Date of Last GEDCOM Import | 31 Jul 2022 16:16:11 |
Longest Lived1 | Age |
---|---|
Thelma Faye TRIGG | 105 years 172 days |
Hattie M. TURNER | 101 years 147 days |
Alice Anne GORKE | 101 years 26 days |
Beulah Lee CASE | 101 years 16 days |
Nicholas HOUK, * | 101 years |
David Clemmons MARSH, * | 99 years 354 days |
Nancy Belle Nora ADAMS | 100 years |
Minnie Estelle "Steele" [UNKNOWN] | 99 years 278 days |
John William SEATON | 99 years 265 days |
Clara Bell CASE | 99 years 111 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.