Researching the Kult & Lawhorn and Case & Collier Families
Title | 1830 U.S. census, Stewart County, Tennessee | |
Short Title | 1830 US census, TN, Stewart Co | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S689 | |
Example | 1830 U.S. census, Stewart County, Tennessee, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 181; FHL microfilm 24547. | |
Text | National Archives microfilm publication M19, roll 181; FHL microfilm 24547 | |
Linked to | Jesse COLLIER, I Jesse COLLIER, III William Ellis COLLIER Edward J. ELLIS Harriet T. ELLIS Mahala Fox ELLIS Martha ELLIS Sarah L. ELLIS William ELLIS, Jr. Sarah TOWNS |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.