Researching the Kult & Lawhorn and Case & Collier Families
Title | 1820 U.S. census, Washington County, Kentucky, population schedule, Lebanon Township | |
Short Title | 1820 US census: KY, Washington Co, Lebanon Twp | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S688 | |
Example | 1820 U.S. census, Washington County, Kentucky, population schedule, Lebanon Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 29. | |
Text | National Archives microfilm publication M33, roll 29 | |
Linked to | Elias Davidson KITCHEN Frances KITCHEN George Patterson KITCHEN Margaret KITCHEN Nancy KITCHEN Susan KITCHEN William Anthony KITCHEN Margaret NEELY |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.