Researching the Kult & Lawhorn and Case & Collier Families
Title | 1850 U.S. census, Macon County, Missouri, population schedule, District #52 | |
Short Title | 1850 US census, MO, Macon Co, District #52 | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S326 | |
Example | 1850 U.S. census, Macon County, Missouri, population schedule, District #52, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 405. | |
Text | National Archives microfilm publication M432, roll 405 | |
Linked to | Anna "Annie" BRAMMER Martha BRAMMER Nancy BRAMMER Elizabeth MARSH James Buchanan Barry MARSH, I Joseph D. Jehoida MARSH Lucy MARSH Mary MARSH Nancy MARSH Richard Stewart MARSH Silas Granville MARSH William Riley MARSH Frances TUGGLE |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.