Researching the Kult & Lawhorn and Case & Collier Families
Title | 1830 U.S. census, Hart County, Kentucky | |
Short Title | 1830 US census, KY, Hart Co | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S323 | |
Example | 1830 U.S. census, Hart County, Kentucky, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 37. | |
Text | National Archives microfilm publication M19, roll 37 | |
Linked to | James Wilson MELTON Joel Morgan MELTON Lewis Hayden MELTON, Sr. Nancy Jane MELTON William MELTON William Dority MELTON Marabah Julia RAMSEY |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.