Researching the Kult & Lawhorn and Case & Collier Families
Title | 1830 U.S. census, Wayne County, Kentucky | |
Short Title | 1830 US census, KY, Wayne Co | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S1295 | |
Example | 1830 U.S. census, Wayne County, Kentucky, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 42. | |
Text | National Archives microfilm publication M19, roll 42 | |
Linked to | Nancy BRAMMER Frances MARSH Joseph D. Jehoida MARSH |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.