Researching the Kult & Lawhorn and Case & Collier Families
Title | 1830 U.S. census, Anderson County, Tennessee | |
Short Title | 1830 US census, TN Anderson Co | |
Publisher | http://www.ancestry.com | |
Repository | Ancestry.com | |
Source Type | census | |
Source ID | S1195 | |
Example | 1830 U.S. census, Anderson County, Tennessee, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 175. | |
Text | National Archives microfilm publication M19, roll 175 | |
Linked to | Sarah BURKE Elizabeth HEAVIN John HEAVIN Richard HEAVIN |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.