Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 63 for Last Name equals WRIGHT AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1237 | b. 21 Jan 1850 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
2 | ![]() | I6190 | b. INT 9 Apr 1725 (ye 29th day of ye 1st mo. 1725*) | , , Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
3 | ![]() | I320 | b. Oct 1873 | , , , Arkansas, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
4 | ![]() | I4195 | b. Oct 1841 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
5 | ![]() | I6342 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
6 | ![]() | I6366 | b. (14th day of the 3rd month 1763) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
7 | ![]() | I6141 | b. 10 Sep 1788 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
8 | ![]() | I6181 | b. 1757 | , Back Creek Valley, Frederick County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
9 | ![]() | I4197 | b. 1843 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
10 | ![]() | I6186 | b. INT 3 Feb 1715 (ye 23d day of ye 11th mo. 1714*) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
11 | ![]() | I6349 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
12 | ![]() | I4199 | b. 1848 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
13 | ![]() | I6184 | b. INT 4 Apr 1710 (ye 24th day of ye 1st mo. 1709*) | , , Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
14 | ![]() | I6239 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
15 | ![]() | I6346 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
16 | ![]() | I6359 | b. (14th day of the 3rd month 1758) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
17 | ![]() | I6173 | b. INT 5 Jun 1723 (ye 25th day of ye 3rd mo. 1723*) | , New Garden, Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
18 | ![]() | I6352 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
19 | ![]() | I4167 | b. 6 Jul 1786 | Crooked Run Friends Meeting House, Front Royal, Frederick [now Warren] County, Virginia, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
20 | ![]() | I4194 | b. 1840 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
21 | ![]() | I6188 | b. INT 19 Jan 1719 (ye 8th day of ye 11th mo. 1718*) | , , Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
22 | ![]() | I6236 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
23 | ![]() | I6347 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
24 | ![]() | I6175 | b. 1671 | , , Baltimore County, Maryland, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
25 | ![]() | I6137 | b. 1752 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
26 | ![]() | I6187 | b. INT 15 Jan 1717 (ye 4th day of ye 11th mo. 1716*) | , , Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
27 | ![]() | I6344 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
28 | ![]() | I6368 | b. Est 1750 | , Back Creek, Frederick County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
29 | ![]() | I6136 | b. 11 Dec 1781 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
30 | ![]() | I6356 | b. (27th day of the 4th month 1750) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
31 | ![]() | I6340 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
32 | ![]() | I6351 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
33 | ![]() | I4198 | b. 1845 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
34 | ![]() | I4162 | b. 1815 | , , , Kentucky, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
35 | ![]() | I321 | b. 24 Sep 1874 | , Benton, Saline County, Arkansas, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
36 | ![]() | I6192 | b. INT 11 Nov 1730 (ye 31st day of ye 8th mo. 1730*) | , Monocacy Valley, Prince George County, Maryland, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
37 | ![]() | I6341 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
38 | ![]() | I4200 | b. 26 Feb 1851 | , , Pulaski [later Phelps] County, Missouri, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
39 | ![]() | I6185 | b. INT 25 Apr 1713 (ye 14th day of ye 2d mo. 1713*) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
40 | ![]() | I6355 | b. (15th day of the 5th month 1748) | , , Frederick County, Virginia, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
41 | ![]() | I6183 | b. INT 14 Aug 1708 (ye 3d day of ye 6th mo. 1708*) | , , Chester County, Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
42 | ![]() | I6339 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
43 | ![]() | I6357 | b. (8th day of the 5th month 1752) | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
44 | ![]() | I6180 | b. 1755 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
45 | ![]() | I6240 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
46 | ![]() | I6350 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
47 | ![]() | I6369 | b. 1759 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
48 | ![]() | I6343 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.