Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 23 of 23 for Last Name equals ROGERS AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6493 | b. 1 May 1764 | Kult-Lawhorn-Case-Collier Family Tree | |
2 | ![]() | I6499 | b. INT 12 Apr 1735 (1st day 2nd month 1735) | Kult-Lawhorn-Case-Collier Family Tree | |
3 | ![]() | I6489 | b. Abt 1730 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree |
4 | ![]() | I6486 | b. 21 Jun 1722 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree |
5 | ![]() | I6494 | b. 5 May 1767 | Kult-Lawhorn-Case-Collier Family Tree | |
6 | ![]() | I6474 | b. | , , , , Wales, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
7 | ![]() | I6177 | b. 1690 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
8 | ![]() | I6491 | b. 25 Aug 1757 | Kult-Lawhorn-Case-Collier Family Tree | |
9 | ![]() | I6496 | b. 28 May 1773 | Kult-Lawhorn-Case-Collier Family Tree | |
10 | ![]() | I6483 | b. 6 Dec 1718 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree |
11 | ![]() | I6770 | Kult-Lawhorn-Case-Collier Family Tree | ||
12 | ![]() | I6476 | b. | , , , , Wales, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
13 | ![]() | I6391 | b. Abt 1732 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
14 | ![]() | I6495 | b. 1 Sep 1769 | Kult-Lawhorn-Case-Collier Family Tree | |
15 | ![]() | I2124 | Kult-Lawhorn-Case-Collier Family Tree | ||
16 | ![]() | I6475 | b. | , , , , Wales, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
17 | ![]() | I6485 | b. 15 Dec 1720 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree |
18 | ![]() | I6492 | b. 5 Jul 1760 | Kult-Lawhorn-Case-Collier Family Tree | |
19 | ![]() | I6498 | b. 1 Aug 1775 | Kult-Lawhorn-Case-Collier Family Tree | |
20 | ![]() | I6174 | b. 1725 | , North Wales, Philadelphia [now Montgomery County], Pennsylvania, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
21 | ![]() | I6774 | b. 18 Jul 1921 | , , , Illinois, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree |
22 | ![]() | I6765 | b. 10 Mar 1891 | , , , Illinois, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree |
23 | ![]() | I6773 | b. 18 Jul 1921 | , , , Illinois, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.