Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 34 of 34 for Last Name equals PARKINS AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6167 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
2 | ![]() | I6148 | b. INT 5 Mar 1732 (ye 23d day of ye 11th mo. 1731*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
3 | ![]() | I6216 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
4 | ![]() | I6234 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
5 | ![]() | I6147 | b. INT 7 Jun 1727 (ye 29th day of ye 3d mo. 1727*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
6 | ![]() | I6149 | b. INT 11 Apr 1735 (ye 31st day of ye 1st mo. 1735*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
7 | ![]() | I6214 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
8 | ![]() | I6219 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
9 | ![]() | I6145 | b. INT 13 Mar 1725 (ye 30th day of ye 12th mo. 1724*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
10 | ![]() | I6154 | b. INT 14 Nov 1738 (ye 3d day of ye 9th mo. 1738*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
11 | ![]() | I6231 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
12 | ![]() | I6155 | b. INT Nov 1740 (ye 9th mo. 1740*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
13 | ![]() | I6215 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
14 | ![]() | I6233 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
15 | ![]() | I6150 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
16 | ![]() | I6157 | b. INT Jan 1747 (ye 11th mo. 1746*) | , , Frederick County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
17 | ![]() | I6232 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
18 | ![]() | I6230 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
19 | ![]() | I6217 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
20 | ![]() | I6142 | b. INT 6 Jun 1733 (ye 26th day of ye 3d mo. 1733*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
21 | ![]() | I6165 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
22 | ![]() | I6218 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
23 | ![]() | I6146 | b. INT 2 Apr 1726 (ye 22d day of ye 1st mo. 1726*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
24 | ![]() | I6169 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
25 | ![]() | I6235 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
26 | ![]() | I6156 | b. INT Nov 1742 (ye 9th mo. 1742*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
27 | ![]() | I6163 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
28 | ![]() | I6220 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
29 | ![]() | I6138 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
30 | ![]() | I6152 | b. INT 25 Apr 1729 (ye 14th day of ye 2d mo. 1729*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
31 | ![]() | I6144 | b. INT 3 Jun 1724 (ye 23d day of ye 3d mo. 1724*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
32 | ![]() | I6158 | b. INT Aug 1748 (ye 6th mo. 1748*) | , , Frederick County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
33 | ![]() | I6221 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
34 | ![]() | I6153 | b. INT Mar 1737 (ye 1st mo. 1737*) | , , Orange [later Frederick] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.