Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 154 for Last Name equals MATHIS AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MATHIS, [Baby Boy] | I7178 | b. 15 Feb 1855 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 2 | MATHIS, [Baby Boy] | I8057 | b. 23 Jul 1887 | , , Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 3 | MATHIS, [Baby Girl] | I7175 | b. 9 Nov 1852 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 4 | MATHIS, [Infant Son] | I4505 | b. 11 Nov 1896 | Mathis Homestead, Spring Creek, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 5 | MATHIS, [unknown] | I8153 | b. Bef 1899 | , Cora, County "G", Oklahoma, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 6 | MATHIS, Abraham | I4444 | b. 30 Aug 1828 | , Wilkesboro, Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 7 | MATHIS, Abraham Thomas | I4458 | b. 10 Jan 1867 | , , Dallas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 8 | MATHIS, Adar Pearl | I7997 | b. 18 Jan 1894 | , Cora, County "G", Oklahoma, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 9 | MATHIS, Alexander Davis | I4445 | b. 10 Nov 1811 | , , Rockingham County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 10 | MATHIS, Amanda Jane | I7991 | b. 4 Oct 1878 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 11 | MATHIS, Ann Elizabeth | I7203 | b. | , Wilkesboro, Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 12 | MATHIS, Annie Elizabeth "Lizzie" | I7186 | b. 19 Nov 1889 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 13 | MATHIS, Archie Lora | I8150 | b. 22 Mar 1911 | , Mizpah, Custer County, Montana, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 14 | MATHIS, Benjamin Franklin | I4967 | b. 18 Mar 1874 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 15 | MATHIS, Benjamin Franklin | I8017 | b. 11 Jun 1908 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 16 | MATHIS, Bertha | I8064 | b. 21 Aug 1895 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 17 | MATHIS, Bertha Irene | I8015 | b. 3 Feb 1904 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 18 | MATHIS, Bessie Irene | I4741 | b. 22 Apr 1903 | Mathis Homestead, Spring Creek, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 19 | MATHIS, Beulah Mossalene | I2083 | b. 11 Oct 1905 | , Flat, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 20 | MATHIS, Blanchie Charlotte | I8013 | b. 14 Sep 1900 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 21 | MATHIS, Blanchie Ellen | I8063 | b. 15 Jun 1893 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 22 | MATHIS, Carlos Ralph | I8083 | b. 27 Mar 1906 | , Rolla, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 23 | MATHIS, Charles Leander | I7308 | b. 30 Sep 1875 | , Flat, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 24 | MATHIS, Charlotte Elizabeth | I7994 | b. 27 Oct 1887 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 25 | MATHIS, Clara Rebecca | I8060 | b. 14 Jan 1887 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 26 | MATHIS, Cleta Marie | I8084 | b. 26 Nov 1907 | , Rolla, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 27 | MATHIS, Cora Isabelle | I7990 | b. 23 Jan 1877 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 28 | MATHIS, Cora Lee | I8061 | b. 4 Oct 1889 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 29 | MATHIS, Cordelia | I7971 | b. 16 Sep 1872 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 30 | MATHIS, DeWitt Clinton | I8065 | b. 18 Feb 1898 | , Beulah, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 31 | MATHIS, Dollie Pearl | I7207 | b. 10 Jan 1892 | , Flat, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 32 | MATHIS, Don | I2089 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 33 | MATHIS, Donald Sterling | I2091 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 34 | MATHIS, Dovie C. | I7209 | b. 12 Mar 1898 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 35 | MATHIS, Dovie Lauretta | I7993 | b. 29 May 1886 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 36 | MATHIS, Elijah Daniel | I7981 | b. 6 Dec 1878 | , Spring Creek Twp., Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 37 | MATHIS, Eliza Ellen | I7194 | b. 1864 | , , Dallas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 38 | MATHIS, Elizabeth | I4441 | b. 26 Mar 1818 | , Wilkesboro, Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 39 | MATHIS, Enoch Solomon | I4439 | b. 1 Jan 1824 | , Wilkesboro, Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 40 | MATHIS, Enoch Solomon | I1872 | b. 9 May 1870 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 41 | MATHIS, Enoch Thomas | I7195 | b. | , , Dallas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 42 | MATHIS, Eva Jane | I8019 | b. 10 Oct 1892 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 43 | MATHIS, Felix Deer | I287 | b. 4 Dec 1851 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 44 | MATHIS, Frances Marion | I4740 | b. 1 Apr 1856 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 45 | MATHIS, Frederick David | I5985 | b. 8 Jan 1898 | Mathis Homestead, Spring Creek, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 46 | MATHIS, George | I7190 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 47 | MATHIS, Gideon Franklin "Gid" | I7974 | b. 13 May 1880 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 48 | MATHIS, Gilbright Matthews | I4739 | b. 17 Jul 1838 | , , Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 49 | MATHIS, Gladis Irene | I8082 | b. 28 Jul 1904 | , St. Louis, [independent city], Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 50 | MATHIS, Granville Jesse | I7996 | b. 21 Aug 1891 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.