Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 23 of 23 for Last Name equals LEAKE AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6025 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
2 | ![]() | I6032 | b. Abt 1739 | , Rocky Spring, Goochland County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
3 | ![]() | I6027 | b. | , Rocky Spring, Goochland County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
4 | ![]() | I4579 | b. Abt 1550 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
5 | ![]() | I6249 | b. 11 Jan 1700/01 | , , Henrico [later Goochland] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
6 | ![]() | I4561 | b. Abt 1733 | , Rocky Spring, Goochland [later Albermarle] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
7 | ![]() | I4565 | b. 1758 | , , Albemarle [later Amherst] County, Colony of Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
8 | ![]() | I6029 | b. 19 Mar 1730 | , Rocky Spring, Goochland County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
9 | ![]() | I6033 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
10 | ![]() | I268 | b. Abt 1780 | , , Albemarle County, Virginia, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
11 | ![]() | I6023 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
12 | ![]() | I6251 | b. 1706 | , , Henrico [later Goochland] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
13 | ![]() | I6229 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
14 | ![]() | I6031 | b. Abt 1735 | , Rocky Spring, Goochland County, Virginia, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
15 | ![]() | I6250 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
16 | ![]() | I4577 | b. 1590 | , , , England, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
17 | ![]() | I6030 | b. | , Rocky Spring, Goochland County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
18 | ![]() | I4575 | b. 1635 | , , , England, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
19 | ![]() | I4563 | b. 20 May 1704 | , , Henrico [later Goochland] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
20 | ![]() | I6518 | b. 30 Nov 1761 | , , Buckingham County, Virginia, USA ![]() | Kult-Lawhorn-Case-Collier Family Tree |
21 | ![]() | I6248 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
22 | ![]() | I4573 | b. 1664 | , , Nottingham, England, United Kingdom ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
23 | ![]() | I6022 | b. Abt 1723 | , Rocky Spring, Goochland [later Albermarle] County, Virginia, British Colonial America ![]() | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.