Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 32 of 32 for Last Name equals LEAKE AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LEAKE, Christian | I6025 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 2 | LEAKE, Christian | I7713 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 3 | LEAKE, Elisha | I6032 | b. 25 Feb 1739 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 4 | LEAKE, Elizabeth | I6027 | b. 1732 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 5 | LEAKE, Sir Francis | I4579 | b. Abt 1550 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 6 | LEAKE, Jane | I6249 | b. 11 Jan 1700/01 | , , Henrico [later Goochland] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 7 | LEAKE, John | I4561 | b. Abt 1733 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 8 | LEAKE, John Mask | I7712 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 9 | LEAKE, John Mask | I4565 | b. 1758 | , , Albemarle [later Amherst] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 10 | LEAKE, Josiah II | I7711 | b. 26 Oct 1770 | , , Goochland County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 11 | LEAKE, Josiah T. Sr. | I6029 | b. 19 Mar 1730 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 12 | LEAKE, Judith | I6033 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 13 | LEAKE, Judith | I7707 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 14 | LEAKE, Judith "Judah" | I268 | b. Abt 1780 | , , Albemarle County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 15 | LEAKE, Lucy | I7705 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 16 | LEAKE, Mary | I6251 | b. 1706 | , , Henrico [later Goochland] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 17 | LEAKE, Mary | I6023 | b. 1722 | , , , Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 18 | LEAKE, Mask | I6229 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 19 | LEAKE, Mask | I6031 | b. Abt 1735 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 20 | LEAKE, Richard | I6250 | c. (11 December ____) | St. Peter's Parish, , Henrico [later Goochland] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 21 | LEAKE, Captain Richard Andreas "Andrew" | I4577 | b. 1590 | , , , , Kingdom of England and Wales | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 22 | LEAKE, Samuel | I6030 | b. | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 23 | LEAKE, Samuel D. | I7715 | b. 14 Feb 1783 | , , Goochland County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 24 | LEAKE, Susannah | I7709 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 25 | LEAKE, Walter | I4575 | b. 1635 | , , , , Kingdom of England and Wales | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 26 | LEAKE, Walter | I4563 | b. 20 May 1704 | Rocky Spring, on Lickinghole Creek, Henrico [later Goochland] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 27 | LEAKE, Walter | I6518 | b. 30 Nov 1761 | , , Buckingham County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 28 | LEAKE, Walter | I7710 | b. 28 Dec 1768 | , , Goochland County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 29 | LEAKE, Walter Daniel | I7471 | b. 20 May 1762 | , , Albemarle County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 30 | LEAKE, William I | I4573 | b. 1664 | , , Nottingham, , Kingdom of England and Wales | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 31 | LEAKE, William | I6022 | b. Abt 1723 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 32 | LEAKE, William Cornelius Jr. | I6248 | b. 15 Jul 1694 | Rocky Spring, on Lickinghole Creek, Goochland [later Albemarle] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.