Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 30 of 30 for Last Name equals COATS AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COATS, [Daughter] | I6850 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 2 | COATS, [Daughter] | I6851 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 3 | COATS, [Son] | I6853 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 4 | COATS, [Unknown Daughter] | I7146 | b. From 1831 to 1834 | , , Warren County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 5 | COATS, Amy | I5809 | b. 1835 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 6 | COATS, Bessie | I6852 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 7 | COATS, Carrie C. | I7019 | b. 1873 | , , , Arkansas, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 8 | COATS, Catherine L. | I5863 | b. 3 Jun 1927 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 9 | COATS, Charles Francis | I5819 | b. 8 Jul 1882 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 10 | COATS, Rev. Clarence Wilks | I5002 | b. 16 Dec 1901 | , , Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 11 | COATS, Denton Edward | I3885 | b. 26 Jan 1920 | , Swanwick, Perry County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 12 | COATS, Edith | I6849 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 13 | COATS, Elias Joseph | I5814 | b. 8 Mar 1869 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 14 | COATS, Harriet Agnes "Hattie" | I5820 | b. 25 Jun 1885 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 15 | COATS, Irma Catherine | I5858 | b. 31 Oct 1913 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 16 | COATS, James | I5984 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 17 | COATS, James Franklin "Frank" | I4425 | b. 9 Feb 1867 | , , Franklin County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 18 | COATS, Joseph | I4830 | b. From 1800 to 1810 | , , , North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 19 | COATS, Leah Carolina "Lina" | I5816 | b. Nov 1873 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 20 | COATS, Lillie Nora | I5817 | b. Jul 1876 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 21 | COATS, Mahala Magnolia "Nolia" | I5813 | b. 1867 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 22 | COATS, Matthew A. | I5811 | b. 1844 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 23 | COATS, Melchizedek Charles | I5810 | b. 25 Dec 1839 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 24 | COATS, Minnie Alice | I5818 | b. Cal 19 Feb 1879 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 25 | COATS, Moses | I7017 | b. 1840 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 26 | COATS, Ozias Denton | I3910 | b. 4 Oct 1834 | , , Warren County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 27 | COATS, Priscilla Catherine | I5815 | b. 18 May 1871 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 28 | COATS, Robert Lee "Bob" | I5865 | b. 24 Dec 1929 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 29 | COATS, Sadie Olive | I5821 | b. 3 Aug 1889 | , , Jefferson County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 30 | COATS, Vernon E. "Buster" | I5867 | b. 4 Jun 1913 | , , , Kansas, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.