Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 25 of 25 for First Name starts with WALTER AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Walter | I787 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 2 | ADAMS, Walter | I3188 | b. 18 Jul 1873 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 3 | ADAMS, Walter | I777 | b. 21 Jan 1902 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 4 | ADAMS, Walter James | I3108 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 5 | ADAMS, Walter Newton | I3122 | b. 14 Jul 1877 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 6 | BROYLES, Walter Monroe | I1048 | b. 12 Mar 1884 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 7 | CASE, Walter Lee | I4603 | b. 19 Mar 1886 | , Summersville, Texas/Shannon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 8 | CASE, Walter R. | I871 | b. 7 Sep 1882 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 9 | CASE, Walter Raymond | I860 | b. 15 Jan 1906 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 10 | DEAN, Walter Scarbough | I3034 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 11 | DECKER, Walter | I3704 | b. 13 Aug 1902 | , Pilot Knob Twp., Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 12 | FORE, Walter W. | I1410 | b. 14 Jun 1913 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 13 | KETCHUM, Walter Elzie | I832 | b. 4 Aug 1916 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 14 | KETCHUM, Walter L. "Bud" | I774 | b. 5 Mar 1880 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 15 | KULT, Walter Charles | I3975 | b. 4 Mar 1905 | 1311 N. 20th, St. Louis, [independent city], Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 16 | LEAKE, Walter | I4575 | b. 1635 | , , , , Kingdom of England and Wales | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 17 | LEAKE, Walter | I4563 | b. 20 May 1704 | Rocky Spring, on Lickinghole Creek, Henrico [later Goochland] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 18 | LEAKE, Walter | I6518 | b. 30 Nov 1761 | , , Buckingham County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 19 | LEAKE, Walter | I7710 | b. 28 Dec 1768 | , , Goochland County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 20 | LEAKE, Walter Daniel | I7471 | b. 20 May 1762 | , , Albemarle County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 21 | MUELLER, Walter | I7464 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 22 | NOWAK, Walter | I4223 | b. 27 Sep 1864 | , , , , Germany | Kult-Lawhorn-Case-Collier Family Tree |
| 23 | PHELPS, Walter Christopher | I1918 | b. 12 Mar 1915 | , Vest, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 24 | RYBACKI, Walter Frank | I7043 | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch | ||
| 25 | SCHULTZ, Walter | I5094 | b. 11 Jan 1901 | , Beaucoup, Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.