Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 47 of 47 for First Name starts with SUSAN AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Susanna A. | I3142 | b. 1855 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 2 | ARTHUR, Susan | I1633 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 3 | BATSEL, Susan | I7503 | b. 1801 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 4 | BELLEAU, Susan Gail | I537 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 5 | BOGUE, Susan | I2063 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 6 | BOLDING, Susan Louisa "Liza" | I5477 | b. 22 Aug 1878 | , Eminence, Shannon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 7 | BOYD, Susan May | I2134 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 8 | BRADLEY, Susan E. | I7131 | b. 1849 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 9 | BRADLEY, Susan Ellen | I7135 | b. 13 Mar 1859 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 10 | BROOKS, Susanna | I7567 | b. 6 Mar 1716 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 11 | BROWN, Susannah | I285 | b. 30 Apr 1792 | , , Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 12 | BRYAN, Susan A | I7387 | b. 11 May 1837 | , , , Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 13 | CASE, Susanna | I4623 | b. 1797 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 14 | DAVIS, Susannah | I4451 | b. 1821 | , , , North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 15 | FELTS, Susan Nancy | I4706 | b. 7 Aug 1826 | , Wilkesboro, Wilkes County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 16 | FELTS, Susannah | I4719 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 17 | FLANNIGAN, Susan "Susie" | I5501 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 18 | GREGG, Susan | I8429 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 19 | HARPER, Susannah | I6978 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 20 | HOLMAN, Susan F. "Sue" | I7530 | b. 1853 | , , Randolph County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 21 | JONES, Susannah | I7716 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 22 | JORDAN, Susan | I5118 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 23 | KITCHEN, Susan | I4076 | b. 8 Aug 1815 | , , Pulaski County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 24 | LAWHORN, Susan Elizabeth | I3954 | b. 1854 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 25 | LEAKE, Susannah | I7709 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 26 | LENOX, Susannah A. "Susan" | I3151 | b. 17 Feb 1833 | , , , Indiana, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 27 | MARSH, Susan | I2615 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 28 | MARSH, Susan Ellen "Sue" | I2983 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 29 | MARSH, Susan Jane | I4185 | b. 27 Apr 1871 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 30 | MARSH, Susan Lynn | I2887 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 31 | MATHIS, Susannah "Susan" | I288 | b. 24 Aug 1855 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 32 | MATTES, Susanna | I7946 | b. 10 Aug 1732 | , Königsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 33 | MATTES, Susanna | I7955 | b. 6 Sep 1761 | , Königsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 34 | MATTES, Susanna | I7964 | b. 20 Jul 1775 | , Königsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 35 | MELTON, Susan | I4236 | b. Abt 1809 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 36 | NICHOLS, Susan F. | I2162 | b. 1847 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 37 | OLIVER, Susannah | I4690 | b. 1771 | , , , Colony of North Carolina, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 38 | PLANK, Susan Lavina | I3584 | b. 15 Apr 1878 | , , Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 39 | REYNERSON, Susan Elizabeth "Bett" | I684 | b. 6 May 1849 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 40 | SALLY, Susannah | I6965 | b. 28 Jan 1840 | , Vida, Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 41 | SCOTT, Susanna Ann | I7517 | b. 20 Nov 1879 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 42 | SHARP, Susannah | I4718 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 43 | SHINALL, Susannah | I5621 | b. 1806 | , , , Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 44 | TATUM, Susanna | I6941 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 45 | WRIGHT, Susan Elizabeth | I4202 | b. 1855 | , Yancy Mills, Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 46 | WRIGHT, Susannah | I6348 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 47 | ZIRN, Susanna | I5975 | b. 7 Jul 1719 | St. Jacobus Katholisch Kirche, Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.