Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 123 for First Name starts with SARAH AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | [UNKNOWN], Sarah | I7240 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 2 | [UNKNOWN], Sarah | I7681 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 3 | [UNKNOWN], Sarah | I8106 | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch | ||
| 4 | [UNKNOWN], Sarah | I137 | b. 1664 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 5 | ADAMS, Sarah "Sally" | I589 | b. 13 Jan 1800 | , , Washington County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 6 | ADAMS, Sarah | I6295 | b. 1844 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 7 | ADAMS, Sarah | I516 | b. Abt 1864 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 8 | ADAMS, Sarah Alice | I3179 | b. 1862 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 9 | ADAMS, Sarah E. | I2984 | b. 1 May 1847 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 10 | ADAMS, Sarah Evelyn | I616 | b. 26 Jan 1876 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 11 | ADAMS, Sarah Susan | I3167 | b. 1884 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 12 | ADAMS, Sarah Susan Grace | I3199 | b. 9 Jul 1917 | , , Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 13 | ARTHUR, Sarah | I594 | b. 15 Apr 1793 | , , , Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 14 | ARTHUR, Sarah Jane | I38 | b. 5 Oct 1829 | , Meramec River, Crawford County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 15 | ARTHUR, Sarah Jane | I896 | b. 2 Sep 1866 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 16 | ARTHUR, Sarah L. | I669 | b. Abt 1848 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 17 | ARTHUR, Sarah R. "Sary" | I4802 | b. 1866 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 18 | BAKER, Sarah Jane | I324 | b. 1855 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 19 | BALDWIN, Sarah | I7602 | b. 31 Mar 1734 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 20 | BALLENGER, Sarah | I6487 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 21 | BARNES, Sarah Jane "Janie" | I52 | b. 14 Jan 1863 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 22 | BEDSAUL, Sarah "Sally" | I6725 | b. 23 May 1802 | , , Carroll County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 23 | BENTON, Sarah | I3601 | b. Abt 1847 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 24 | BRAMMER, Sarah | I6643 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 25 | BRAMMER, Sarah | I6618 | b. 1847 | , , Macon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 26 | BRAMMER, Sarah E | I6604 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 27 | BRAMMER, Sarah J. | I6548 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 28 | BRAMMER, Sarah J. | I6606 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 29 | BROWN, Sarah Jane | I8056 | b. 29 Sep 1886 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 30 | BROYLES, Sarah L. | I7514 | b. 8 Oct 1869 | , , Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 31 | BUFFINGTON, Sarah Melinda | I7138 | b. 26 Feb 1853 | , , Shannon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 32 | BURKE, Sarah | I6057 | b. Est 1770 | , , , Colony of South Carolina, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 33 | CALDWELL, Sarah | I4619 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 34 | CAMP, Sarah M. | I316 | b. 13 Sep 1845 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 35 | CASE, Sarah | I4115 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 36 | CASE, Sarah | I7478 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 37 | CASE, Sarah | I4032 | b. 19 Apr 1791 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 38 | CASE, Sarah A. | I881 | b. 27 May 1890 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 39 | CASE, Sarah J. | I7054 | b. 1844 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 40 | CHOWNING, Sarah | I7614 | b. 23 Aug 1741 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree |
| 41 | CHURCHWELL, Sarah | I4568 | b. Abt 1732 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 42 | COLLIER, Sarah Lucretia | I4178 | b. 3 Sep 1833 | , , Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 43 | COMPTON, Sarah "Sally" | I11 | b. Aug 1753 | , , Fairfax [later Loudoun] County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 44 | CORWIN, Sarah | I70 | b. 1660 | , Southold, Long Island [later Suffolk County], Colony of New York, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 45 | EAVES, Sarah Lurena | I699 | b. 12 Jan 1863 | , Maples, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 46 | EDGE, Sarah | I6401 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 47 | ELLIS, Sarah | I5475 | b. 1850 | , , , Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 48 | ELLIS, Sarah L. "Sallie" | I5454 | b. 15 Mar 1817 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 49 | EVANS, Sarah | I6481 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 50 | EVANS, Sarah Elizabeth | I4205 | b. 21 Jan 1861 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.