Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 54 for First Name starts with HENRY AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMICK, Henry | I2142 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | ||
| 2 | ADAMS, Henry | I6372 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 3 | ADAMS, Henry | I587 | b. 27 Jan 1795 | , Bradfordsville, Washington [now Marion] County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 4 | ADAMS, Henry | I3288 | b. 1844 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 5 | ADAMS, Henry Franklin | I7323 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 6 | ADAMS, Henry Harrison "Harry" | I498 | b. 29 Oct 1902 | , Rolla, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 7 | ADAMS, Henry Morgan | I503 | b. 1870 | , Norman Twp., Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 8 | ADAMS, Henry Staton | I604 | b. 15 Mar 1879 | , Sligo, Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 9 | ADAMS, Henry Wilson | I726 | b. 24 Aug 1852 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 10 | BALL, Henry | I7587 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 11 | BALLENGER, Henry Jr. | I6333 | b. (ye 5th day of ye 8th month 1695) | , , Burlington County, New Jersey, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 12 | BANSE, Henry | I1508 | b. 16 Jan 1907 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 13 | BASKETT, Henry | I7659 | c. 23 Mar 1683/84 | , Christ Church Parish, Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 14 | BELL, Henry Marion | I732 | b. 4 Mar 1870 | , Seaton, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 15 | BORCHELT, Henry | I4418 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 16 | BRAMMER, Henry | I6534 | b. 3 Jan 1814 | , , Patrick County, Virginia, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 17 | BRAMMER, Henry T. | I6547 | b. 14 Dec 1839 | , , Macon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 18 | BROOKS, Henry | I7566 | b. 1 May 1712 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 19 | BROWN, Henry L. | I1417 | b. 19 Aug 1914 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 20 | CASE, Henry I | I4101 | b. 1630 | , Lancaster, Lancashire, England, Kingdom of England and Wales | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 21 | CASE, Henry II | I134 | b. 5 Sep 1659 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 22 | CASE, Henry III | I142 | b. Cal 1685 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | |
| 23 | CLAYTON, Henry R. | I3379 | b. 17 Nov 1891 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 24 | DECKER, Henry | I5852 | b. Cal 1854 | , , Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 25 | GOARE, Henry | I7579 | b. 7 Jun 1719 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 26 | GOLD, Henry H. | I7298 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 27 | HARRIS, Henry Albert | I3315 | b. 14 Jul 1896 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 28 | HEAVIN, Henry | I6112 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 29 | HOOD, Henry Dority | I965 | b. 15 Oct 1881 | , Beaver Creek, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 30 | HOPKINS, Henry | I8102 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 31 | KUCHARSKI, Henry J. | I3952 | b. 10 Nov 1885 | , , Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 32 | LAMB, Henry A. | I6330 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 33 | LEE, Henry Fontain | I5189 | b. Dec 1849 | , , , Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 34 | LEWIS, Henry | I6484 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 35 | MALONE, Henry Leander | I7510 | b. 15 Aug 1879 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 36 | MARSH, Henry Isaac | I679 | b. 5 May 1884 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 37 | OWENS, Henry | I5338 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 38 | RAMSEY, Henry W. | I7111 | b. 1852 | , , Hart County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 39 | SANDERS, Henry B. | I5003 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 40 | SHEPARD, Henry | I7201 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 41 | SIMON, Henry W. | I5772 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 42 | SMITH, Henry J. | I5341 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 43 | SNIDER, Henry G. | I6079 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 44 | SPRINGMAN, Henry Clifford | I1068 | b. 9 Jan 1905 | , , Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 45 | TALBERT, Henry | I3398 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 46 | TUGGLE, Henry IV | I7543 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 47 | TUGGLE, Henry II | I7537 | b. Abt 1699 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 48 | TUGGLE, Henry III | I6651 | b. 24 Feb 1728 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 49 | TUGGLE, Henry IV | I7554 | b. 27 Nov 1731 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 50 | TUGGLE, Henry | I7606 | b. 29 Sep 1736 | , , Middlesex County, Colony of Virginia, British Colonial America | Kult-Lawhorn-Case-Collier Family Tree |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.