Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 68 for First Name starts with ANNA AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | [UNKNOWN], Anna | I5847 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 2 | BAKER, Anna Mary "Annie" | I921 | b. 3 Mar 1900 | , Anutt, Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 3 | BIEDERMÄNN, Anna Maria | I6968 | b. 19 Mar 1750 | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch | |
| 4 | BRAMMER, Anna "Annie" | I6539 | b. 1826 | , , , Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 5 | BRAMMER, Anna | I6581 | b. Cal 1847 | , , Macon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 6 | BRAMMER, Anna "Ann" | I6619 | b. 1849 | , , Macon County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 7 | CHANEY, Anna Mae | I1546 | b. 16 Mar 1904 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 8 | CIESLIK, Anna | I7845 | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch | ||
| 9 | CLEVELAND, Anna | I4630 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 10 | COLLIER, Anna Laura "Annie" | I4171 | b. 4 Aug 1875 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 11 | COPPEDGE, Anna Catherine "Annie" | I1351 | b. 22 Jan 1897 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch | |
| 12 | D'AUBIGNEY\DABNEY, Anna Louise | I5680 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 13 | DAVIS, Annah H. "Annie" | I4018 | b. 12 Jun 1794 | , , Rockingham County, North Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 14 | DEEM, Anna Laura | I1857 | b. 24 Nov 1866 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 15 | DRYLL, Anna | I6418 | b. 19 Mar 1821 | , , Posen, Preußen, Germany | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 16 | EDGAR, Anna Mary | I2543 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 17 | FINK, Anna May | I762 | b. 6 Jun 1875 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 18 | FRASER, Anna May | I5302 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch | ||
| 19 | FRECH, Anna | I8458 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 20 | FREEMAN, Anna | I3572 | b. Abt 1852 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 21 | GAJEWSKI, Anna | I3959 | b. 23 May 1877 | , Bolo, Washington County, Illinois, USA | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 22 | GŁANIZESKY, Anna | I7261 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 23 | HARGUS, Anna Mary | I4906 | b. 10 Mar 1883 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 24 | HARRIS, Anna Mae | I2902 | b. 22 Jan 1943 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 25 | HAUSER, Anna | I8465 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 26 | HUBBARD, Anna | I6649 | b. 1818 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 27 | KARNES, Anna Lee "Annie" | I2562 | b. 16 Jun 1894 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 28 | KITCHEN, Anna May | I2444 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 29 | KOBUS, Anna | I5518 | b. 4 May 1862 | , Mount Carmel, Northumberland County, Pennsylvania, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 30 | KOBUS, Anna Maria "Mayme or Mary" | I5552 | b. 13 Nov 1883 | , Burlington, Des Moines County, Iowa, USA | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 31 | KOBUS, Anna Susanna | I6512 | b. 5 Jul 1815 | , Sluppy, Westpreußen, Preußen, Germany | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 32 | KOWALSKI, Anna | I8438 | b. Abt 1795 | Kult-Lawhorn-Case-Collier Family Tree | |
| 33 | KRAMER, Anna | I8270 | b. 1792 | Kult-Lawhorn-Case-Collier Family Tree | |
| 34 | KRIETEMEYER, Anna | I4381 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 35 | KUOLT, Anna | I5362 | b. 11 Jul 1810 | , Bubsheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 36 | KUOLT, Anna Maria | I8297 | b. 3 Feb 1828 | , Wehingen, Spaichingen, Kingdom of Württemberg, German Confederation | Kult-Lawhorn-Case-Collier Family Tree |
| 37 | MARTZ, Anna Martha | I8390 | b. 1857 | , , , Indiana, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 38 | MATTES, Anna | I6405 | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch | ||
| 39 | MATTES, Anna | I7856 | b. 10 Jun 1659 | , Egesheim (oa. Spaichingen), Tüttlingen, Württemberg, Germany | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 40 | MATTES, Anna | I7859 | b. 18 Apr 1665 | , Egesheim (oa. Spaichingen), Tüttlingen, Württemberg, Germany | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 41 | MATTES, Anna Maria | I7274 | b. 1686 | , Egesheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 42 | MATTES, Anna Maria | I7937 | b. 14 May 1733 | , Wehingen, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 43 | MAUSER, Anna Maria | I6454 | b. 2 Jan 1746 | , Öschingen, Tübingen, Baden-Württemberg, Germany | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 44 | MAYER, Anna Maria | I7058 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 45 | MCWHORTER, Anna Elizabeth "Annie" | I2645 | b. 17 Jan 1878 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 46 | MERCK, Anna Maria | I6273 | b. 3 Mar 1663/64 | , Öschingen, Tübingen, Württemberg, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 47 | MOSER, Anna | I8414 | b. 8 Mar 1786 | , Obernheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree |
| 48 | MOSER, Anna | I8415 | b. 4 Jul 1787 | , Obernheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree |
| 49 | MOSER, Anna Maria | I7923 | b. Abt 1712 | , Obernheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree | Kult Branch |
| 50 | MOSER, Anna Maria | I8409 | b. 27 Dec 1771 | , Obernheim, Duchy of Württemberg, Kingdom of Germany, Holy Roman Empire | Kult-Lawhorn-Case-Collier Family Tree |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.