Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1805 | , , Washington County, Kentucky, USA | I4796 |
2 | ![]() | Abt 1813 | , , Washington County, Kentucky, USA | I4164 |
3 | ![]() | 1811 | , , Washington County, Kentucky, USA | I6292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1795 | , , Washington County, Kentucky, USA | I586 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1810 US Census ![]() |
Person ID | ||
1 | ![]() | 6 Aug 1810 | , , Washington County, Kentucky, USA | I4796 |
2 | ![]() | 6 Aug 1810 | , , Washington County, Kentucky, USA | I600 |
3 | ![]() | 6 Aug 1810 | , , Washington County, Kentucky, USA | I4168 |
4 | ![]() | 6 Aug 1810 | , , Washington County, Kentucky, USA | I4169 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
1820 US Census ![]() |
Person ID | ||
1 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I588 |
2 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I3323 |
3 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I759 |
4 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I590 |
5 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I3496 |
6 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I3322 |
7 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I523 |
8 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I592 |
9 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I591 |
10 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I587 |
11 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I4524 |
12 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I521 |
13 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I589 |
14 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I593 |
15 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I595 |
16 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I594 |
17 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I598 |
18 | ![]() | 7 Aug 1820 | , , Washington County, Kentucky, USA | I524 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
1 | ![]() | 1814 | , , Washington County, Kentucky, USA | I6256 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Tax Record ![]() |
Person ID | ||
1 | ![]() | 1799 | , , Washington County, Kentucky, USA | I4168 |
2 | ![]() | 1805 | , , Washington County, Kentucky, USA | I4168 |
3 | ![]() | 1806 | , , Washington County, Kentucky, USA | I4168 |
4 | ![]() | 1807 | , , Washington County, Kentucky, USA | I4168 |
5 | ![]() | 1808 | , , Washington County, Kentucky, USA | I4168 |
6 | ![]() | 1809 | , , Washington County, Kentucky, USA | I4168 |
7 | ![]() | 1811 | , , Washington County, Kentucky, USA | I4168 |
8 | ![]() | 1812 | , , Washington County, Kentucky, USA | I4168 |
9 | ![]() | 1813 | , , Washington County, Kentucky, USA | I4168 |
10 | ![]() | 1814 | , , Washington County, Kentucky, USA | I4168 |
11 | ![]() | 1815 | , , Washington County, Kentucky, USA | I4168 |
12 | ![]() | 1816 | , , Washington County, Kentucky, USA | I4168 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / MALONE | 14 Dec 1829 | , , Washington County, Kentucky, USA | F235 |
2 | ARTHUR / ADAMS | 28 May 1818 | , , Washington County, Kentucky, USA | F25 |
3 | LAMB / ADAMS | 1 Apr 1822 | , , Washington County, Kentucky, USA | F270 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Bond ![]() |
Family ID | ||
1 | ARTHUR / ADAMS | 26 May 1818 | , , Washington County, Kentucky, USA | F25 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.