Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1794 | , , Rockingham County, North Carolina, USA | I4018 |
2 | ![]() | 10 Nov 1811 | , , Rockingham County, North Carolina, USA | I4445 |
3 | ![]() | 17 Apr 1814 | , , Rockingham County, North Carolina, USA | I4015 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1835 | , , Rockingham County, North Carolina, USA | I4760 |
2 | ![]() | 23 Oct 1835 | , , Rockingham County, North Carolina, USA | I4759 |
3 | ![]() | 1839 | , , Rockingham County, North Carolina, USA | I4755 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1810 US Census ![]() |
Person ID | ||
1 | ![]() | 6 Aug 1810 | , , Rockingham County, North Carolina, USA | I4018 |
2 | ![]() | 6 Aug 1810 | , , Rockingham County, North Carolina, USA | I4019 |
3 | ![]() | 6 Aug 1810 | , , Rockingham County, North Carolina, USA | I4017 |
4 | ![]() | 6 Aug 1810 | , , Rockingham County, North Carolina, USA | I6665 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | Est 1777 | , , Rockingham County, North Carolina, USA | I10 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | MARTIN / RICHARDSON | 1805 | , , Rockingham County, North Carolina, USA | F1719 |
2 | MARTIN / RICHARDSON | 1810 | , , Rockingham County, North Carolina, USA | F1722 |
3 | MATHIS / DAVIS | 14 May 1810 | , , Rockingham County, North Carolina, USA | F1540 |
4 | RICHARDSON / BARNES | 1819 | , , Rockingham County, North Carolina, USA | F1721 |
5 | RICHARDSON / WATSON | 14 Feb 1795 | , , Rockingham County, North Carolina, USA | F1715 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.