Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1880 | , , Dent County, Missouri, USA | I617 |
2 | ![]() | 9 Jul 1917 | , , Dent County, Missouri, USA | I3199 |
3 | ![]() | 25 Jan 1916 | , , Dent County, Missouri, USA | I2969 |
4 | ![]() | 18 May 1910 | , , Dent County, Missouri, USA | I1694 |
5 | ![]() | 22 Dec 1895 | , , Dent County, Missouri, USA | I1009 |
6 | ![]() | 7 May 1873 | , , Dent County, Missouri, USA | I3639 |
7 | ![]() | 11 Sep 1867 | , , Dent County, Missouri, USA | I3637 |
8 | ![]() | 11 May 1922 | , , Dent County, Missouri, USA | I1147 |
9 | ![]() | 28 Jun 1931 | , , Dent County, Missouri, USA | I2600 |
10 | ![]() | 21 Aug 1878 | , , Dent County, Missouri, USA | I1125 |
11 | ![]() | 18 Aug 1891 | , , Dent County, Missouri, USA | I1105 |
12 | ![]() | 15 Jul 1939 | , , Dent County, Missouri, USA | I2313 |
13 | ![]() | 8 Feb 1898 | , , Dent County, Missouri, USA | I195 |
14 | ![]() | 24 Jan 1895 | , , Dent County, Missouri, USA | I1812 |
15 | ![]() | 26 Feb 1852 | , , Dent County, Missouri, USA | I4679 |
16 | ![]() | 21 Mar 1883 | , , Dent County, Missouri, USA | I3190 |
17 | ![]() | 10 Sep 1892 | , , Dent County, Missouri, USA | I1140 |
18 | ![]() | Feb 1853 | , , Dent County, Missouri, USA | I1076 |
19 | ![]() | 20 Apr 1895 | , , Dent County, Missouri, USA | I3301 |
20 | ![]() | 14 Aug 1934 | , , Dent County, Missouri, USA | I2741 |
21 | ![]() | 26 Oct 1893 | , , Dent County, Missouri, USA | I1801 |
22 | ![]() | 4 Jun 1903 | , , Dent County, Missouri, USA | I1833 |
23 | ![]() | 26 Feb 1906 | , , Dent County, Missouri, USA | I1914 |
24 | ![]() | 10 Oct 1907 | , , Dent County, Missouri, USA | I2926 |
25 | ![]() | 28 Sep 1938 | , , Dent County, Missouri, USA | I3617 |
26 | ![]() | 22 Jun 1907 | , , Dent County, Missouri, USA | I828 |
27 | ![]() | 4 Oct 1870 | , , Dent County, Missouri, USA | I928 |
28 | ![]() | 27 Jul 1881 | , , Dent County, Missouri, USA | I3498 |
29 | ![]() | 29 May 1912 | , , Dent County, Missouri, USA | I1191 |
30 | ![]() | 3 Mar 1948 | , , Dent County, Missouri, USA | I3215 |
31 | ![]() | 14 Jun 1948 | , , Dent County, Missouri, USA | I2761 |
32 | ![]() | 28 Dec 1874 | , , Dent County, Missouri, USA | I963 |
33 | ![]() | 13 Aug 1887 | , , Dent County, Missouri, USA | I1203 |
34 | ![]() | 5 Feb 1857 | , , Dent County, Missouri, USA | I1075 |
35 | ![]() | 3 Sep 1893 | , , Dent County, Missouri, USA | I1189 |
36 | ![]() | 24 Jun 1883 | , , Dent County, Missouri, USA | I1124 |
37 | ![]() | 10 May 1887 | , , Dent County, Missouri, USA | I1138 |
38 | ![]() | 14 May 1861 | , , Dent County, Missouri, USA | I1074 |
39 | ![]() | 31 May 1905 | , , Dent County, Missouri, USA | I1118 |
40 | ![]() | 24 Jan 1897 | , , Dent County, Missouri, USA | I1202 |
41 | ![]() | 29 Apr 1856 | , , Dent County, Missouri, USA | I4867 |
42 | ![]() | 12 Apr 1860 | , , Dent County, Missouri, USA | I4869 |
43 | ![]() | 14 Nov 1858 | , , Dent County, Missouri, USA | I700 |
44 | ![]() | 22 Feb 1881 | , , Dent County, Missouri, USA | I3599 |
45 | ![]() | 29 Nov 1900 | , , Dent County, Missouri, USA | I3224 |
46 | ![]() | 10 Feb 1901 | , , Dent County, Missouri, USA | I3233 |
47 | ![]() | 31 Aug 1880 | , , Dent County, Missouri, USA | I3585 |
48 | ![]() | 22 Apr 1883 | , , Dent County, Missouri, USA | I3588 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1943 | , , Dent County, Missouri, USA | I3187 |
2 | ![]() | 3 Aug 1900 | , , Dent County, Missouri, USA | I4174 |
3 | ![]() | 9 Feb 1985 | , , Dent County, Missouri, USA | I3234 |
4 | ![]() | 14 Apr 1932 | , , Dent County, Missouri, USA | I5788 |
5 | ![]() | 19 Mar 1969 | , , Dent County, Missouri, USA | I1125 |
6 | ![]() | 12 Oct 1957 | , , Dent County, Missouri, USA | I2275 |
7 | ![]() | 1873 | , , Dent County, Missouri, USA | I597 |
8 | ![]() | 14 Jan 1861 | , , Dent County, Missouri, USA | I639 |
9 | ![]() | 16 Oct 1914 | , , Dent County, Missouri, USA | I841 |
10 | ![]() | 2 Apr 1934 | , , Dent County, Missouri, USA | I2813 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | , , Dent County, Missouri, USA | I4075 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1907 | , , Dent County, Missouri, USA | I636 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1857 | , , Dent County, Missouri, USA | I4167 |
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / CROSSON | 25 Aug 1888 | , , Dent County, Missouri, USA | F222 |
2 | ADAMS / RUMFELT | 20 Dec 1863 | , , Dent County, Missouri, USA | F274 |
3 | BENTON / CHEEK | 12 Nov 1865 | , , Dent County, Missouri, USA | F1266 |
4 | BLACK / KITCHEN | 22 Sep 1890 | , , Dent County, Missouri, USA | F331 |
5 | COPPEDGE / KITCHEN | 10 Oct 1882 | , , Dent County, Missouri, USA | F522 |
6 | DUNHAM / CASE | 31 Dec 1890 | , , Dent County, Missouri, USA | F1558 |
7 | EAST / KITCHEN | 1879 | , , Dent County, Missouri, USA | F338 |
8 | FREEMAN / LAMB | 3 Aug 1848 | , , Dent County, Missouri, USA | F306 |
9 | JONES / BAKER | 22 Jul 1855 | , , Dent County, Missouri, USA | F2162 |
10 | KARNES / BAKER | 1886 | , , Dent County, Missouri, USA | F486 |
11 | KETCHUM / ADAMS | 26 Mar 1874 | , , Dent County, Missouri, USA | F372 |
12 | KETCHUM / KITCHEN | 1876 | , , Dent County, Missouri, USA | F302 |
13 | KITCHEN / CROW | 9 Apr 1891 | , , Dent County, Missouri, USA | F335 |
14 | KITCHEN / EAVES | 18 Jul 1883 | , , Dent County, Missouri, USA | F333 |
15 | KITCHEN / LAY | 1891 | , , Dent County, Missouri, USA | F521 |
16 | KITCHEN / ROOT | 1879 | , , Dent County, Missouri, USA | F332 |
17 | KITCHEN / YOUNG | 11 Oct 1855 | , , Dent County, Missouri, USA | F324 |
18 | KITCHENS / WATKINS | 30 Oct 1851 | , , Dent County, Missouri, USA | F321 |
19 | MALONE / HUFFMAN | 19 Nov 1854 | , , Dent County, Missouri, USA | F119 |
20 | MARSH / BAKER | 24 Feb 1878 | , , Dent County, Missouri, USA | F5 |
21 | MARSH / BRADLEY | 1868 | , , Dent County, Missouri, USA | F1556 |
22 | MCNEIL / KITCHEN | 7 Jan 1886 | , , Dent County, Missouri, USA | F334 |
23 | PIDCOCK / MALONE | 10 Sep 1893 | , , Dent County, Missouri, USA | F1275 |
24 | PLANK / BELL | 20 Dec 1922 | , , Dent County, Missouri, USA | F1272 |
25 | REED / MALONE | 13 Nov 1896 | , , Dent County, Missouri, USA | F1749 |
26 | STOGSDILL / BAKER | 1889 | , , Dent County, Missouri, USA | F1187 |
27 | WATKINS / BELL | 23 Mar 1933 | , , Dent County, Missouri, USA | F358 |
28 | WHITE / ADAMS | 1897 | , , Dent County, Missouri, USA | F362 |
29 | WHITE / MALONE | 1935 | , , Dent County, Missouri, USA | F2170 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.