Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1831 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4174 |
2 | ![]() | 17 Oct 1837 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I663 |
3 | ![]() | 10 May 1898 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I3209 |
4 | ![]() | 1816 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I650 |
5 | ![]() | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I654 | |
6 | ![]() | 1831 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I3401 |
7 | ![]() | 31 Aug 1901 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I3208 |
8 | ![]() | 1836 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I270 |
9 | ![]() | Between 1837 and 1838 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I645 |
10 | ![]() | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I642 | |
11 | ![]() | 6 Jan 1826 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I641 |
12 | ![]() | 6 Jan 1826 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I639 |
13 | ![]() | Abt 1833 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I644 |
14 | ![]() | 1839 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I646 |
15 | ![]() | 27 Feb 1854 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I3176 |
16 | ![]() | 24 Aug 1873 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I3239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Nov 1835 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I523 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
1830 US Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I589 |
2 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I659 |
3 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I656 |
4 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I660 |
5 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I657 |
6 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I658 |
7 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I38 |
8 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I598 |
9 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4801 |
10 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4164 |
11 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4798 |
12 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4791 |
13 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4076 |
14 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4168 |
15 | ![]() | 1 Jun 1830 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I4169 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1834 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I523 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | Nov 1835 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I523 |
2 | ![]() | Nov 1835 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I587 |
3 | ![]() | Nov 1835 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | I524 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / HUSTE | 29 Jun 1837 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F271 |
2 | ADAMS / LENOX | 4 Jul 1844 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F350 |
3 | ADAMS / LENOX | 27 Jul 1854 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F1242 |
4 | BENTON / LAMB | 5 Sep 1844 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F304 |
5 | CLINTON / LAMB | 6 Mar 1842 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F305 |
6 | LAMB / FREEMAN | 11 Jan 1849 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F307 |
7 | LAMB / FREEMAN | 19 Aug 1849 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F308 |
8 | LAMB / PLANK | 19 Dec 1850 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F303 |
9 | MALONE / RHEA | 10 Mar 1831 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F120 |
10 | PLANK / LAMB | 23 Feb 1851 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F309 |
11 | WRIGHT / ARTHUR | 19 Apr 1857 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F315 |
12 | WRIGHT / KITCHEN | 1 Oct 1835 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | F607 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.