Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1845 | , , , Tennessee, USA | I6015 |
2 | ![]() | Cal 1834 | , , , Tennessee, USA | I6012 |
3 | ![]() | Cal 1841 | , , , Tennessee, USA | I6013 |
4 | ![]() | Cal 1843 | , , , Tennessee, USA | I6014 |
5 | ![]() | Abt 1827 | , , , Tennessee, USA | I4163 |
6 | ![]() | 10 Sep 1839 | , , , Tennessee, USA | I626 |
7 | ![]() | 2 May 1858 | , , , Tennessee, USA | I4831 |
8 | ![]() | 1835 | , , , Tennessee, USA | I5809 |
9 | ![]() | 1844 | , , , Tennessee, USA | I5811 |
10 | ![]() | 25 Dec 1839 | , , , Tennessee, USA | I5810 |
11 | ![]() | 4 Oct 1834 | , , , Tennessee, USA | I3910 |
12 | ![]() | , , , Tennessee, USA | I5458 | |
13 | ![]() | 23 Oct 1875 | , , , Tennessee, USA | I3640 |
14 | ![]() | 1850 | , , , Tennessee, USA | I5475 |
15 | ![]() | 1 Jun 1844 | , , , Tennessee, USA | I5405 |
16 | ![]() | 19 Jun 1876 | , , , Tennessee, USA | I1190 |
17 | ![]() | 1810 | , , , Tennessee, USA | I6316 |
18 | ![]() | 27 Jul 1815 | , , , Tennessee, USA | I4310 |
19 | ![]() | 1845 | , , , Tennessee, USA | I5187 |
20 | ![]() | 1839 | , , , Tennessee, USA | I5186 |
21 | ![]() | 3 Nov 1837 | , , , Tennessee, USA | I3918 |
22 | ![]() | 1842 | , , , Tennessee, USA | I5185 |
23 | ![]() | 1833 | , , , Tennessee, USA | I5184 |
24 | ![]() | 1846 | , , , Tennessee, USA | I5188 |
25 | ![]() | Est 1810 | , , , Tennessee, USA | I5182 |
26 | ![]() | I6514 | ||
27 | ![]() | 13 Jun 1817 | , , , Tennessee, USA | I5649 |
28 | ![]() | 20 Mar 1853 | , , , Tennessee, USA | I5801 |
29 | ![]() | Abt Jan 1833 | , , , Tennessee, USA | I4281 |
30 | ![]() | 1847 | , , , Tennessee, USA | I2162 |
31 | ![]() | 1852 | , , , Tennessee, USA | I5090 |
32 | ![]() | 18 Jul 1854 | , , , Tennessee, USA | I5086 |
33 | ![]() | , , , Tennessee, USA | I4683 | |
34 | ![]() | 1865 | , , , Tennessee, USA | I2996 |
35 | ![]() | 8 Mar 1828 | , , , Tennessee, USA | I624 |
36 | ![]() | 24 Feb 1810 | , , , Tennessee, USA | I5183 |
37 | ![]() | 1785 | , , , Tennessee, USA | I6315 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | , , , Tennessee, USA | I4679 | |
2 | ![]() | 1803 | , , , Tennessee, USA | I4077 |
3 | ![]() | , , , Tennessee, USA | I5084 | |
4 | ![]() | , , , Tennessee, USA | I5087 | |
5 | ![]() | , , , Tennessee, USA | I5622 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 6 Jul 2019 | , , , Tennessee, USA | I3670 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.