Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1820 | , , , North Carolina, USA | I4731 |
2 | ![]() | 1796 | , , , North Carolina, USA | I5469 |
3 | ![]() | 1821 | , , , North Carolina, USA | I4451 |
4 | ![]() | 26 Jun 1815 | , , , North Carolina, USA | I5084 |
5 | ![]() | 1810 | , , , North Carolina, USA | I4427 |
6 | ![]() | 23 Jan 1810 | , , , North Carolina, USA | I4730 |
7 | ![]() | 1806 | , , , North Carolina, USA | I3776 |
8 | ![]() | 1790 | , , , North Carolina, USA | I4773 |
9 | ![]() | 1776 | , , , North Carolina, USA | I4767 |
10 | ![]() | 2 May 1792 | , , , North Carolina, USA | I5531 |
11 | ![]() | 20 Mar 1839 | , , , North Carolina, USA | I5087 |
12 | ![]() | Cal 1824 | , , , North Carolina, USA | I6121 |
13 | ![]() | Cal 1844 | , , , North Carolina, USA | I4887 |
14 | ![]() | Cal 1843 | , , , North Carolina, USA | I5430 |
15 | ![]() | 16 Mar 1832 | , , , North Carolina, USA | I603 |
16 | ![]() | 1826 | , , , North Carolina, USA | I5806 |
17 | ![]() | Nov 1845 | , , , North Carolina, USA | I319 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | (ye 4th day of ye 5th month 1774) | , , , North Carolina, USA | I6333 |
2 | ![]() | , , , North Carolina, USA | I6184 | |
3 | ![]() | 12 Sep 1862 | , , , North Carolina, USA | I6182 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | 1769 | , , , North Carolina, USA | I4687 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GANN / RICHARDSON | 1806 | , , , North Carolina, USA | F1720 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.