Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1896 | , , , Illinois, USA | I3858 |
2 | ![]() | 23 Mar 1903 | , , , Illinois, USA | I3862 |
3 | ![]() | 6 Apr 1905 | , , , Illinois, USA | I3860 |
4 | ![]() | 12 Nov 1907 | , , , Illinois, USA | I3861 |
5 | ![]() | 15 Jul 1894 | , , , Illinois, USA | I3857 |
6 | ![]() | 1914 | , , , Illinois, USA | I3880 |
7 | ![]() | 20 Feb 1881 | , , , Illinois, USA | I3917 |
8 | ![]() | Jun 1895 | , , , Illinois, USA | I4371 |
9 | ![]() | Jan 1893 | , , , Illinois, USA | I4370 |
10 | ![]() | Jul 1897 | , , , Illinois, USA | I4372 |
11 | ![]() | 8 Jul 1882 | , , , Illinois, USA | I5819 |
12 | ![]() | Nov 1873 | , , , Illinois, USA | I5816 |
13 | ![]() | Jul 1876 | , , , Illinois, USA | I5817 |
14 | ![]() | 3 Aug 1889 | , , , Illinois, USA | I5821 |
15 | ![]() | Jul 1894 | , , , Illinois, USA | I5845 |
16 | ![]() | Jun 1886 | , , , Illinois, USA | I5843 |
17 | ![]() | Apr 1884 | , , , Illinois, USA | I5842 |
18 | ![]() | Apr 1890 | , , , Illinois, USA | I5844 |
19 | ![]() | Apr 1895 | , , , Illinois, USA | I5079 |
20 | ![]() | 27 Oct 1892 | , , , Illinois, USA | I3879 |
21 | ![]() | 18 Dec 1897 | , , , Illinois, USA | I5563 |
22 | ![]() | 13 Aug 1894 | , , , Illinois, USA | I4531 |
23 | ![]() | 14 Feb 1896 | , , , Illinois, USA | I5513 |
24 | ![]() | 9 Aug 1888 | , , , Illinois, USA | I3955 |
25 | ![]() | 1884 | , , , Illinois, USA | I7031 |
26 | ![]() | 27 Apr 1922 | , , , Illinois, USA | I3737 |
27 | ![]() | I7013 | ||
28 | ![]() | 7 May 1890 | , , , Illinois, USA | I3851 |
29 | ![]() | Dec 1849 | , , , Illinois, USA | I5189 |
30 | ![]() | 1852 | , , , Illinois, USA | I5190 |
31 | ![]() | 1872 | , , , Illinois, USA | I3922 |
32 | ![]() | 1865 | , , , Illinois, USA | I5081 |
33 | ![]() | Est 1875 | , , , Illinois, USA | I3923 |
34 | ![]() | 1864 | , , , Illinois, USA | I4934 |
35 | ![]() | Cal 1838 | , , , Illinois, USA | I5606 |
36 | ![]() | 1868 | , , , Illinois, USA | I5610 |
37 | ![]() | Between 1831 and 1835 | , , , Illinois, USA | I5627 |
38 | ![]() | I4811 | ||
39 | ![]() | I4810 | ||
40 | ![]() | 1868 | , , , Illinois, USA | I5807 |
41 | ![]() | 1830 | , , , Illinois, USA | I706 |
42 | ![]() | 28 Jul 1857 | , , , Illinois, USA | I5085 |
43 | ![]() | Nov 1866 | , , , Illinois, USA | I4369 |
44 | ![]() | 18 Jul 1921 | , , , Illinois, USA | I6774 |
45 | ![]() | 10 Mar 1891 | , , , Illinois, USA | I6765 |
46 | ![]() | 18 Jul 1921 | , , , Illinois, USA | I6773 |
47 | ![]() | 1901 | , , , Illinois, USA | I7032 |
48 | ![]() | 1905 | , , , Illinois, USA | I7034 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1973 | , , , Illinois, USA | I3878 |
2 | ![]() | 1898 | , , , Illinois, USA | I6830 |
3 | ![]() | 19 Jul 1893 | , , , Illinois, USA | I6753 |
4 | ![]() | 3 Nov 1951 | , , , Illinois, USA | I4803 |
5 | ![]() | 23 Aug 1982 | , , , Illinois, USA | I5232 |
6 | ![]() | 27 Mar 1898 | , , , Illinois, USA | I5083 |
7 | ![]() | 19 Jul 2001 | , , , Illinois, USA | I5224 |
8 | ![]() | 3 Feb 1899 | , , , Illinois, USA | I7022 |
9 | ![]() | 31 Jul 1954 | , , , Illinois, USA | I4283 |
10 | ![]() | 11 Jul 1981 | , , , Illinois, USA | I5096 |
11 | ![]() | 27 Aug 1981 | , , , Illinois, USA | I5100 |
12 | ![]() | 8 Nov 1971 | , , , Illinois, USA | I5094 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1973 | , , , Illinois, USA | I3194 |
2 | ![]() | 29 Aug 2012 | , , , Illinois, USA | I3772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1862 | , , , Illinois, USA | I3873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1881 | , , , Illinois, USA | I4283 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Pension ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1890 | , , , Illinois, USA | I3846 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1840 | , , , Illinois, USA | I4077 |
2 | ![]() | 1855 | , , , Illinois, USA | I5084 |
3 | ![]() | 1857 | , , , Illinois, USA | I4706 |
4 | ![]() | 1872 | , , , Illinois, USA | I3846 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 26 Mar 2016 | , , , Illinois, USA | I6798 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KULT / HAUN | 2 Apr 1955 | , , , Illinois, USA | F1398 |
2 | SHOEMATE / [UNKNOWN] | Between 1886 and 1887 | , , , Illinois, USA | F1301 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.