Researching the Kult & Lawhorn and Case & Collier Families
City/Town : Latitude: 36.145965, Longitude: -81.1606401Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1824 | I4449 | |
| 2 | 7 Aug 1826 | I4706 | |
| 3 | 30 Aug 1828 | I4444 | |
| 4 | I7203 | ||
| 5 | 26 Mar 1818 | I4441 | |
| 6 | 1 Jan 1824 | I4439 | |
| 7 | 28 May 1826 | I4442 | |
| 8 | 13 Nov 1816 | I4446 | |
| 9 | 12 Jan 1822 | I4440 | |
| 10 | 11 Aug 1830 | I4443 | |
| 11 | 14 Dec 1819 | I4447 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1867 | I4018 | |
| 2 | 5 Jan 1885 | I4444 | |
| 3 | 7 Mar 1882 | I4441 | |
| 4 | 28 Jul 1843 | I4442 | |
| 5 | Abt 1878 | I4446 | |
| 6 | 9 Oct 1847 | I4017 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAVIS / HARRISON | 29 Apr 1784 | F2110 |
| 2 | MATHIS / FELTS | 16 Mar 1848 | F130 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.