Researching the Kult & Lawhorn and Case & Collier Families
City/Town : Latitude: 37.4942356, Longitude: -85.1488483Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1795 | I588 | |
| 2 | 24 Apr 1803 | I590 | |
| 3 | 1806 | I592 | |
| 4 | Est 1805 | I591 | |
| 5 | 27 Jan 1795 | I587 | |
| 6 | 1817 | I4524 | |
| 7 | 1801 | I521 | |
| 8 | 1810 | I593 | |
| 9 | 4 Aug 1805 | I7493 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.