Researching the Kult & Lawhorn and Case & Collier Families
County/Shire : Latitude: 37.6040106, Longitude: -76.5257007Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7644 | ||
| 2 | Abt 1685 | I7563 | |
| 3 | 28 Oct 1730 | I7600 | |
| 4 | 21 Dec 1735 | I7603 | |
| 5 | 31 Mar 1734 | I7602 | |
| 6 | 27 Aug 1732 | I7601 | |
| 7 | 11 Jun 1723 | I7588 | |
| 8 | 28 Dec 1726 | I7589 | |
| 9 | I7549 | ||
| 10 | 30 Jan 1775 | I7617 | |
| 11 | 19 Apr 1727 | I7571 | |
| 12 | 1 May 1712 | I7566 | |
| 13 | 6 Apr 1722 | I7569 | |
| 14 | 3 Apr 1719 | I7568 | |
| 15 | 17 Sep 1733 | I7572 | |
| 16 | 6 Mar 1716 | I7567 | |
| 17 | 9 Sep 1723 | I7570 | |
| 18 | 28 Feb 1683/84 | I7639 | |
| 19 | 22 Dec 1722 | I7592 | |
| 20 | 26 Oct 1736 | I7613 | |
| 21 | 20 Mar 1729 | I7595 | |
| 22 | 6 Nov 1733 | I7596 | |
| 23 | 24 Jul 1725 | I7593 | |
| 24 | 22 Nov 1727 | I7594 | |
| 25 | 27 Aug 1707 | I7611 | |
| 26 | 17 Jan 1735 | I7597 | |
| 27 | 18 Sep 1746 | I7615 | |
| 28 | 23 Aug 1741 | I7614 | |
| 29 | 13 Jul 1734 | I7612 | |
| 30 | 4 Feb 1710 | I7576 | |
| 31 | 7 Jun 1719 | I7579 | |
| 32 | Abt 1724 | I7581 | |
| 33 | 3 Nov 1717 | I7578 | |
| 34 | 12 Feb 1721 | I7580 | |
| 35 | 3 Apr 1715 | I7577 | |
| 36 | 13 Oct 1701 | I7538 | |
| 37 | 12 Dec 1726 | I7584 | |
| 38 | 11 Feb 1728 | I7585 | |
| 39 | 1711 | I7643 | |
| 40 | Abt 1667 | I7640 | |
| 41 | Abt 1692 | I7648 | |
| 42 | Abt 1694 | I7649 | |
| 43 | 8 Jun 1720 | I7630 | |
| 44 | 20 Aug 1721 | I7631 | |
| 45 | 10 Jul 1745 | I7552 | |
| 46 | 11 Jun 1750 | I7627 | |
| 47 | 22 Feb 1741 | I7556 | |
| 48 | Abt 1707 | I7586 | |
| 49 | 17 Aug 1702 | I7582 | |
| 50 | 5 Aug 1737 | I7553 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1701 | I7538 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1745 | I7563 | |
| 2 | 26 Jul 1736 | I7599 | |
| 3 | Between 1698 and 1699 | I7638 | |
| 4 | 31 Mar 1724 | I7664 | |
| 5 | 10 Jan 1726 | I7593 | |
| 6 | 1 Apr 1744 | I7591 | |
| 7 | 23 Feb 1747 | I7615 | |
| 8 | Bef 1708 | I7541 | |
| 9 | Aft 1749 | I7538 | |
| 10 | Between 7 Oct 1670 and May 1681 | I7634 | |
| 11 | Apr 1760 | I7630 | |
| 12 | 1749 | I7631 | |
| 13 | 21 Feb 1731 | I7582 | |
| 14 | 14 Mar 1733 | I7537 | |
| 15 | 12 Dec 1737 | I7606 | |
| 16 | 1804 | I6651 | |
| 17 | 1785 | I7547 | |
| 18 | Between 1 Oct 1759 and 4 Dec 1759 | I7550 | |
| 19 | 1745 | I7604 | |
| 20 | 16 Dec 1730 | I7573 | |
| 21 | 22 Oct 1736 | I7561 | |
| 22 | 27 Mar 1747 | I7609 | |
| 23 | 26 Jan 1745 | I7608 | |
| 24 | 1 Nov 1751 | I7632 | |
| 25 | Dec 1684 | I7633 | |
| 26 | [J] 3 Jan 1743 | I7539 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 14 Mar 1733 | I7537 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1744 | I7565 | |
| 2 | May 1727 | I7574 | |
| 3 | 6 May 1760 | I7630 | |
| 4 | 3 Oct 1749 | I7631 | |
| 5 | 2 Apr 1734 | I7537 | |
| 6 | 4 Dec 1759 | I7550 | |
| 7 | 1745 | I7604 | |
| 8 | 3 Nov 1754 | I7618 | |
| 9 | 4 Jan 1685 | I7633 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1744 | I7565 | |
| 2 | 6 Dec 1726 | I7574 | |
| 3 | 1 Sep 1757 | I7630 | |
| 4 | 2 Aug 1749 | I7631 | |
| 5 | 1 Oct 1759 | I7550 | |
| 6 | 24 Mar 1744 | I7604 | |
| 7 | 16 Jul 1754 | I7618 | |
| 8 | 30 May 1681 | I7633 | |
| 9 | [J] 2 Jan 1742 | I7539 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALDWIN / TUGGLE | 8 Apr 1729 | F2721 |
| 2 | BALL / TUGGLE | 23 Aug 1722 | F2719 |
| 3 | BASKETT / GODBEY | 1735 | F2709 |
| 4 | BROOKS / TUGGLE | 27 Jan 1708 | F2715 |
| 5 | BROWNE / BALDWIN | 1705 | F2741 |
| 6 | BURKE / TUGWELL | Abt 1682 | F2732 |
| 7 | CARTER / RICE | 24 Oct 1717 | F2739 |
| 8 | CHEADLE / [UNKNOWN] | 26 Jul 1708 | F2744 |
| 9 | CHOWNING / TUGGLE | 19 Oct 1721 | F2720 |
| 10 | CHOWNING / TUGGLE | 3 Oct 1732 | F2724 |
| 11 | CROCKFORD / TUGGLE | 22 Nov 1728 | F2717 |
| 12 | GOARE / TUGGLE | 16 Feb 1708 | F2716 |
| 13 | JORDAN / MICKELBURROUGH | 23 Feb 1703/04 | F2733 |
| 14 | MAYO / [UNKNOWN] | 1735 | F2735 |
| 15 | MAYO / MICKELBURROUGH | 14 Nov 1710 | F2734 |
| 16 | TUGGLE / GODBEY | 30 Mar 1722 | F2704 |
| 17 | TUGGLE / KELLY | 8 Oct 1725 | F2710 |
| 18 | TUGGLE / KELLY | Abt 1740 | F2726 |
| 19 | TUGWELL\TUGGLE / BALDWIN | 31 Oct 1710 | F2714 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.