Researching the Kult & Lawhorn and Case & Collier Families
County/Shire : Latitude: 39.8341753, Longitude: -92.5549157Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1847 | I6581 | |
| 2 | 1849 | I6619 | |
| 3 | 14 Dec 1839 | I6547 | |
| 4 | 1855 | I6622 | |
| 5 | 1852 | I6620 | |
| 6 | Cal 1845 | I6580 | |
| 7 | 23 Oct 1845 | I6607 | |
| 8 | 1858 | I6623 | |
| 9 | Cal 1839 | I6576 | |
| 10 | 1849 | I6600 | |
| 11 | 1853 | I6621 | |
| 12 | 1847 | I6618 | |
| 13 | 1847 | I6599 | |
| 14 | Abt 1858 | I6677 | |
| 15 | 1844 | I4053 | |
| 16 | 1842 | I4042 | |
| 17 | Abt 1855 | I6676 | |
| 18 | 24 Jul 1847 | I877 | |
| 19 | Abt 1853 | I6675 | |
| 20 | 13 Aug 1832 | I6617 | |
| 21 | 17 Sep 1835 | I8383 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1854 | I6534 | |
| 2 | 20 Oct 1898 | I6547 | |
| 3 | 19 Jun 1895 | I6544 | |
| 4 | 25 Jul 1896 | I6540 | |
| 5 | 30 Dec 1935 | I6613 | |
| 6 | Between 1 Jun 1850 and 14 Sep 1865 | I3787 | |
| 7 | Between 15 Oct 1839 and 15 Nov 1839 | I3798 | |
| 8 | 3 Feb 1899 | I6531 | |
| 9 | 11 Oct 1847 | I6574 | |
| 10 | 10 Jan 1907 | I6617 | |
| 11 | I6543 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Move |
Person ID | |
|---|---|---|---|
| 1 | 1833 | I3787 | |
| 2 | 1838 | I3798 | |
| 3 | 1838 | I6530 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1839 | I3798 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRAMMER / BAKER | 30 Sep 1849 | F2343 |
| 2 | BURNETT / BRAMMER | 14 Feb 1840 | F2345 |
| 3 | MARSH / SUMMERS | 11 Jul 1852 | F1464 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.