Researching the Kult & Lawhorn and Case & Collier Families
County/Shire : Latitude: 37.678067, Longitude: -91.5244932Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1880 | I617 | |
| 2 | 9 Jul 1917 | I3199 | |
| 3 | 17 Aug 1875 | I8052 | |
| 4 | 25 Jan 1916 | I2969 | |
| 5 | 28 Oct 1894 | I1826 | |
| 6 | 18 May 1910 | I1694 | |
| 7 | 22 Dec 1895 | I1009 | |
| 8 | 7 May 1873 | I3639 | |
| 9 | 11 Sep 1867 | I3637 | |
| 10 | 11 May 1922 | I1147 | |
| 11 | 16 Nov 1874 | I8028 | |
| 12 | 28 Jun 1931 | I2600 | |
| 13 | 14 Mar 1904 | I1087 | |
| 14 | 21 Aug 1878 | I1125 | |
| 15 | 18 Aug 1891 | I1105 | |
| 16 | 8 Oct 1869 | I7514 | |
| 17 | 15 Jul 1939 | I2313 | |
| 18 | 24 Jan 1895 | I1812 | |
| 19 | 16 Feb 1852 | I4679 | |
| 20 | 15 Nov 1869 | I8129 | |
| 21 | 21 Mar 1883 | I3190 | |
| 22 | 10 Sep 1892 | I1140 | |
| 23 | Feb 1853 | I1076 | |
| 24 | 20 Apr 1895 | I3301 | |
| 25 | 14 Aug 1934 | I2741 | |
| 26 | 26 Oct 1893 | I1801 | |
| 27 | 4 Jun 1903 | I1833 | |
| 28 | 26 Feb 1906 | I1914 | |
| 29 | 10 Oct 1907 | I2926 | |
| 30 | 4 Oct 1881 | I8037 | |
| 31 | 28 Sep 1938 | I3617 | |
| 32 | 22 Jun 1907 | I828 | |
| 33 | 4 Oct 1870 | I928 | |
| 34 | 27 Jul 1881 | I3498 | |
| 35 | 29 May 1912 | I1191 | |
| 36 | 3 Mar 1948 | I3215 | |
| 37 | 28 Jan 1916 | I623 | |
| 38 | 16 Sep 1870 | I7098 | |
| 39 | 11 May 1897 | I201 | |
| 40 | 15 May 1892 | I1827 | |
| 41 | 14 Jun 1948 | I2761 | |
| 42 | 28 Dec 1874 | I963 | |
| 43 | 13 Aug 1887 | I1203 | |
| 44 | 5 Feb 1857 | I1075 | |
| 45 | 3 Sep 1893 | I1189 | |
| 46 | 22 Nov 1855 | I3505 | |
| 47 | 24 Jun 1883 | I1124 | |
| 48 | 10 May 1887 | I1138 | |
| 49 | 14 May 1860 | I1074 | |
| 50 | 24 Jan 1897 | I1202 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1943 | I3187 | |
| 2 | 3 Aug 1900 | I4174 | |
| 3 | 9 Feb 1985 | I3234 | |
| 4 | 14 Apr 1932 | I5788 | |
| 5 | 19 Mar 1969 | I1125 | |
| 6 | 18 Oct 1951 | I1105 | |
| 7 | 20 Apr 1911 | I7514 | |
| 8 | 30 Sep 1967 | I1833 | |
| 9 | 12 Oct 1957 | I2275 | |
| 10 | 1873 | I597 | |
| 11 | 14 Jan 1861 | I639 | |
| 12 | 20 Apr 1960 | I7510 | |
| 13 | 16 Oct 1914 | I841 | |
| 14 | 2 Apr 1934 | I2813 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1898 | I195 | |
| 2 | I4075 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Purchase |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1857 | I4167 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military POW |
Person ID | |
|---|---|---|---|
| 1 | Between 1861 and 1865 | I593 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / CROSSON | 25 Aug 1888 | F222 |
| 2 | ADAMS / RUMFELT | 20 Dec 1863 | F274 |
| 3 | BAKER / DUNHAM | 24 Sep 1913 | F1580 |
| 4 | BENTON / CHEEK | 12 Nov 1865 | F1266 |
| 5 | CASE / MALONE | 1857 | F1135 |
| 6 | CASE / NULL | 20 Oct 1901 | F1559 |
| 7 | DUNHAM / CASE | 31 Dec 1890 | F1558 |
| 8 | EAST / KITCHEN | 1879 | F338 |
| 9 | FREEMAN / LAMB | 3 Aug 1848 | F306 |
| 10 | HOOD / MELTON | 13 Mar 1873 | F26 |
| 11 | JONES / BAKER | 22 Jul 1855 | F2162 |
| 12 | KETCHUM / ADAMS | 26 Mar 1874 | F372 |
| 13 | KETCHUM / KITCHEN | 2 Aug 1876 | F302 |
| 14 | KITCHENS / WATKINS | 30 Oct 1851 | F321 |
| 15 | MARSH / BAKER | 24 Feb 1878 | F5 |
| 16 | MARSH / BRADLEY | 1868 | F1556 |
| 17 | PHELPS / MILLER | 6 Sep 1888 | F1767 |
| 18 | PIDCOCK / MALONE | 10 Sep 1893 | F1275 |
| 19 | PLANK / BELL | 20 Dec 1922 | F1272 |
| 20 | REED / MALONE | 13 Nov 1896 | F1749 |
| 21 | STOGSDILL / BAKER | 1889 | F1187 |
| 22 | WHITE / ADAMS | 1897 | F362 |
| 23 | WHITE / MALONE | 1935 | F2170 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.