Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 228
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1862 | , , , Missouri, USA | I3144 |
2 | ![]() | Sep 1897 | , , , Missouri, USA | I817 |
3 | ![]() | 1858 | , , , Missouri, USA | I3161 |
4 | ![]() | 16 Jul 1906 | , , , Missouri, USA | I510 |
5 | ![]() | 1847 | , , , Missouri, USA | I6296 |
6 | ![]() | Abt 1857 | , , , Missouri, USA | I3152 |
7 | ![]() | 1852 | , , , Missouri, USA | I6297 |
8 | ![]() | 21 May 1895 | , , , Missouri, USA | I506 |
9 | ![]() | 1844 | , , , Missouri, USA | I3288 |
10 | ![]() | 24 Aug 1852 | , , , Missouri, USA | I726 |
11 | ![]() | 15 Sep 1840 | , , , Missouri, USA | I605 |
12 | ![]() | 21 Sep 1892 | , , , Missouri, USA | I508 |
13 | ![]() | 11 Aug 1878 | , , , Missouri, USA | I614 |
14 | ![]() | 1875 | , , , Missouri, USA | I2968 |
15 | ![]() | 22 Aug 1868 | , , , Missouri, USA | I611 |
16 | ![]() | 1867 | , , , Missouri, USA | I3149 |
17 | ![]() | 6 Jun 1896 | , , , Missouri, USA | I794 |
18 | ![]() | 2 Sep 1856 | , , , Missouri, USA | I628 |
19 | ![]() | 1877 | , , , Missouri, USA | I3191 |
20 | ![]() | Sep 1889 | , , , Missouri, USA | I505 |
21 | ![]() | 1862 | , , , Missouri, USA | I6298 |
22 | ![]() | 4 Sep 1834 | , , , Missouri, USA | I609 |
23 | ![]() | 21 Jan 1854 | , , , Missouri, USA | I829 |
24 | ![]() | Apr 1899 | , , , Missouri, USA | I819 |
25 | ![]() | 7 Jun 1862 | , , , Missouri, USA | I3319 |
26 | ![]() | 20 Nov 1866 | , , , Missouri, USA | I3185 |
27 | ![]() | Mar 1896 | , , , Missouri, USA | I1911 |
28 | ![]() | 1869 | , , , Missouri, USA | I3186 |
29 | ![]() | 2 Aug 1873 | , , , Missouri, USA | I613 |
30 | ![]() | 2 Apr 1866 | , , , Missouri, USA | I615 |
31 | ![]() | 1850 | , , , Missouri, USA | I2995 |
32 | ![]() | 15 Nov 1879 | , , , Missouri, USA | I835 |
33 | ![]() | 21 Aug 1896 | , , , Missouri, USA | I806 |
34 | ![]() | 1 May 1887 | , , , Missouri, USA | I3160 |
35 | ![]() | 1844 | , , , Missouri, USA | I6295 |
36 | ![]() | 1862 | , , , Missouri, USA | I3179 |
37 | ![]() | 1 May 1847 | , , , Missouri, USA | I2984 |
38 | ![]() | 1855 | , , , Missouri, USA | I3142 |
39 | ![]() | Between 1863 and 1864 | , , , Missouri, USA | I2982 |
40 | ![]() | 2 May 1875 | , , , Missouri, USA | I631 |
41 | ![]() | 18 Jul 1873 | , , , Missouri, USA | I3188 |
42 | ![]() | 14 Jul 1877 | , , , Missouri, USA | I3122 |
43 | ![]() | 1863 | , , , Missouri, USA | I3146 |
44 | ![]() | 29 Apr 1871 | , , , Missouri, USA | I612 |
45 | ![]() | Mar 1863 | , , , Missouri, USA | I995 |
46 | ![]() | 14 Sep 1861 | , , , Missouri, USA | I1448 |
47 | ![]() | 29 Sep 1860 | , , , Missouri, USA | I4203 |
48 | ![]() | 1855 | , , , Missouri, USA | I324 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1892 | , , , Missouri, USA | I759 |
2 | ![]() | 25 Jan 1895 | , , , Missouri, USA | I508 |
3 | ![]() | 4 Oct 1889 | , , , Missouri, USA | I513 |
4 | ![]() | 27 Nov 1997 | , , , Missouri, USA | I2969 |
5 | ![]() | 10 May 1974 | , , , Missouri, USA | I4467 |
6 | ![]() | Apr 1948 | , , , Missouri, USA | I5016 |
7 | ![]() | 3 Nov 1959 | , , , Missouri, USA | I704 |
8 | ![]() | 2 Dec 1912 | , , , Missouri, USA | I4708 |
9 | ![]() | Bef 1860 | , , , Missouri, USA | I6059 |
10 | ![]() | 1908 | , , , Missouri, USA | I4843 |
11 | ![]() | 26 Nov 1880 | , , , Missouri, USA | I695 |
12 | ![]() | , , , Missouri, USA | I1211 | |
13 | ![]() | 28 Aug 1897 | , , , Missouri, USA | I1096 |
14 | ![]() | 1939 | , , , Missouri, USA | I1120 |
15 | ![]() | 13 Aug 1864 | , , , Missouri, USA | I696 |
16 | ![]() | Dec 1899 | , , , Missouri, USA | I4204 |
17 | ![]() | 26 Sep 1906 | , , , Missouri, USA | I1097 |
18 | ![]() | 8 May 1902 | , , , Missouri, USA | I1098 |
19 | ![]() | 1933 | , , , Missouri, USA | I1122 |
20 | ![]() | Bef 1860 | , , , Missouri, USA | I4357 |
21 | ![]() | Abt 1850 | , , , Missouri, USA | I268 |
22 | ![]() | 1891 | , , , Missouri, USA | I522 |
23 | ![]() | 27 Mar 2007 | , , , Missouri, USA | I1146 |
24 | ![]() | 8 Jan 1939 | , , , Missouri, USA | I974 |
25 | ![]() | 28 Mar 1961 | , , , Missouri, USA | I1194 |
26 | ![]() | 3 Jan 1900 | , , , Missouri, USA | I2435 |
27 | ![]() | 19 Feb 1981 | , , , Missouri, USA | I5905 |
28 | ![]() | 17 Apr 1987 | , , , Missouri, USA | I1870 |
29 | ![]() | Between 1 Jun 1850 and Apr 1857 | , , , Missouri, USA | I315 |
30 | ![]() | 10 Jul 2017 | , , , Missouri, USA | I4314 |
31 | ![]() | 1928 | , , , Missouri, USA | I610 |
32 | ![]() | 25 Jan 1917 | , , , Missouri, USA | I5054 |
33 | ![]() | 26 Nov 1961 | , , , Missouri, USA | I697 |
34 | ![]() | 15 Feb 1920 | , , , Missouri, USA | I685 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , Missouri, USA | I4314 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth (Alternate) ![]() |
Person ID | ||
1 | ![]() | 2 May 1875 | , , , Missouri, USA | I894 |
2 | ![]() | , , , Missouri, USA | I3856 | |
3 | ![]() | Aug 1873 | , , , Missouri, USA | I4150 |
4 | ![]() | May 1895 | , , , Missouri, USA | I3693 |
5 | ![]() | May 1881 | , , , Missouri, USA | I4159 |
6 | ![]() | Jun 1891 | , , , Missouri, USA | I3700 |
7 | ![]() | May 1885 | , , , Missouri, USA | I4160 |
8 | ![]() | Oct 1888 | , , , Missouri, USA | I222 |
9 | ![]() | Jun 1897 | , , , Missouri, USA | I3843 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military CSR ![]() |
Person ID | ||
1 | ![]() | Between 1862 and 1865 | , , , Missouri, USA | I4197 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1862 | , , , Missouri, USA | I663 |
2 | ![]() | 20 Jun 1861 | , , , Missouri, USA | I4163 |
3 | ![]() | Between 1862 and 1865 | , , , Missouri, USA | I626 |
4 | ![]() | Between 1862 and 1865 | , , , Missouri, USA | I1226 |
5 | ![]() | Between 28 Jul 1914 and 11 Nov 1918 | , , , Missouri, USA | I1868 |
6 | ![]() | From 1861 to 1865 | , , , Missouri, USA | I652 |
7 | ![]() | Between 1863 and 1865 | , , , Missouri, USA | I4327 |
8 | ![]() | Between 1864 and 1865 | , , , Missouri, USA | I3942 |
9 | ![]() | Between 1861 and 1865 | , , , Missouri, USA | I4324 |
10 | ![]() | Between 1861 and 1865 | , , , Missouri, USA | I4356 |
11 | ![]() | Between 1862 and 1865 | , , , Missouri, USA | I3846 |
12 | ![]() | From 1861 to 1865 | , , , Missouri, USA | I4137 |
13 | ![]() | From 1861 to 1865 | , , , Missouri, USA | I4133 |
14 | ![]() | From 1861 to 1865 | , , , Missouri, USA | I3925 |
15 | ![]() | 1862 | , , , Missouri, USA | I4195 |
16 | ![]() | 1862 | , , , Missouri, USA | I4197 |
17 | ![]() | 1862 | , , , Missouri, USA | I4194 |
18 | ![]() | 1862 | , , , Missouri, USA | I4193 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1848 | , , , Missouri, USA | I4439 |
2 | ![]() | 1837 | , , , Missouri, USA | I4013 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / ADAMS | , , , Missouri, USA | F229 | |
2 | CASE / WALLACE | 25 Dec 1862 | , , , Missouri, USA | F1567 |
3 | CASE / WILCOX | Dec 1873 | , , , Missouri, USA | F1566 |
4 | JOHNSON / LAWHORN | Mar 1870 | , , , Missouri, USA | F2365 |
5 | MELONE\MALONE / PLANK | 20 Oct 1920 | , , , Missouri, USA | F1270 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.