Researching the Kult & Lawhorn and Case & Collier Families
State/Province : Latitude: 37.9418502, Longitude: -92.1492Matches 1 to 50 of 370
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1873 | I4903 | |
| 2 | 1846 | I4365 | |
| 3 | Nov 1877 | I3388 | |
| 4 | 1836 | I8381 | |
| 5 | 1862 | I3144 | |
| 6 | Sep 1897 | I817 | |
| 7 | 1858 | I3161 | |
| 8 | 16 Jul 1906 | I510 | |
| 9 | 1847 | I6296 | |
| 10 | 31 Dec 1894 | I1346 | |
| 11 | Abt 1857 | I3152 | |
| 12 | 1852 | I6297 | |
| 13 | 1844 | I3288 | |
| 14 | 24 Aug 1852 | I726 | |
| 15 | 15 Sep 1840 | I605 | |
| 16 | 21 Sep 1892 | I508 | |
| 17 | 11 Aug 1878 | I614 | |
| 18 | 1875 | I2968 | |
| 19 | 22 Aug 1868 | I611 | |
| 20 | 1867 | I3149 | |
| 21 | 6 Jun 1896 | I794 | |
| 22 | 2 Sep 1856 | I628 | |
| 23 | 1877 | I3191 | |
| 24 | Sep 1889 | I505 | |
| 25 | 1862 | I6298 | |
| 26 | 4 Sep 1834 | I609 | |
| 27 | 21 Jan 1854 | I829 | |
| 28 | Apr 1899 | I819 | |
| 29 | 7 Jun 1862 | I3319 | |
| 30 | 20 Nov 1866 | I3185 | |
| 31 | Mar 1896 | I1911 | |
| 32 | 1869 | I3186 | |
| 33 | 2 Aug 1873 | I613 | |
| 34 | 2 Apr 1866 | I615 | |
| 35 | 1850 | I2995 | |
| 36 | 15 Nov 1879 | I835 | |
| 37 | 21 Aug 1896 | I806 | |
| 38 | 1 May 1887 | I3160 | |
| 39 | 1844 | I6295 | |
| 40 | 1862 | I3179 | |
| 41 | 1 May 1847 | I2984 | |
| 42 | 1855 | I3142 | |
| 43 | Between 1863 and 1864 | I2982 | |
| 44 | 2 May 1875 | I631 | |
| 45 | 18 Jul 1873 | I3188 | |
| 46 | 14 Jul 1877 | I3122 | |
| 47 | 1863 | I3146 | |
| 48 | 29 Apr 1871 | I612 | |
| 49 | 5 Sep 1888 | I1991 | |
| 50 | 14 Sep 1861 | I1448 |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1997 | I1200 | |
| 2 | 22 Jan 1892 | I759 | |
| 3 | 25 Jan 1895 | I508 | |
| 4 | 4 Oct 1889 | I513 | |
| 5 | 27 Nov 1997 | I2969 | |
| 6 | Between 1876 and 1880 | I6122 | |
| 7 | 14 Feb 2012 | I4785 | |
| 8 | 1871 | I285 | |
| 9 | 10 May 1974 | I4467 | |
| 10 | Apr 1948 | I5016 | |
| 11 | 3 Nov 1959 | I704 | |
| 12 | 3 Jul 1978 | I1914 | |
| 13 | 2 Dec 1912 | I4708 | |
| 14 | 8 Dec 1990 | I1460 | |
| 15 | Bef 1860 | I6059 | |
| 16 | 1908 | I4843 | |
| 17 | 26 Nov 1880 | I695 | |
| 18 | I1211 | ||
| 19 | 28 Aug 1897 | I1096 | |
| 20 | 1939 | I1120 | |
| 21 | 26 Sep 1906 | I1097 | |
| 22 | 8 May 1902 | I1098 | |
| 23 | 1933 | I1122 | |
| 24 | Bef 1860 | I4357 | |
| 25 | Abt 1850 | I268 | |
| 26 | 1891 | I522 | |
| 27 | 27 Mar 2007 | I1146 | |
| 28 | 8 Jan 1939 | I974 | |
| 29 | 28 Mar 1961 | I1194 | |
| 30 | 3 Jan 1900 | I2435 | |
| 31 | 19 Feb 1981 | I5905 | |
| 32 | 17 Apr 1987 | I1870 | |
| 33 | Between 1 Jun 1850 and Apr 1857 | I315 | |
| 34 | 10 Jul 2017 | I4314 | |
| 35 | 1928 | I610 | |
| 36 | 25 Jan 1917 | I5054 | |
| 37 | 26 Nov 1961 | I697 | |
| 38 | 15 Feb 1920 | I685 | |
| 39 | 14 Apr 1975 | I1577 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3856 | ||
| 2 | 9 Nov 1877 | I216 | |
| 3 | Aug 1873 | I4150 | |
| 4 | May 1895 | I3693 | |
| 5 | May 1885 | I4160 | |
| 6 | Jun 1897 | I3843 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military CSR |
Person ID | |
|---|---|---|---|
| 1 | Between 1862 and 1865 | I4197 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I663 | |
| 2 | 20 Jun 1861 | I4163 | |
| 3 | Between 1862 and 1865 | I626 | |
| 4 | I6832 | ||
| 5 | Between 1862 and 1865 | I1226 | |
| 6 | Between 28 Jul 1914 and 11 Nov 1918 | I1868 | |
| 7 | From 1861 to 1865 | I2833 | |
| 8 | From 1861 to 1865 | I652 | |
| 9 | Between 1863 and 1865 | I4327 | |
| 10 | Between 1864 and 1865 | I3942 | |
| 11 | Between 1861 and 1865 | I4324 | |
| 12 | Between 1861 and 1865 | I4356 | |
| 13 | Between 1862 and 1865 | I3846 | |
| 14 | From 1861 to 1865 | I4137 | |
| 15 | From 1861 to 1865 | I4133 | |
| 16 | From 1861 to 1865 | I6309 | |
| 17 | 1862 | I4195 | |
| 18 | 1862 | I4197 | |
| 19 | 1862 | I4194 | |
| 20 | 1862 | I4193 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Move |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I2833 | |
| 2 | 1848 | I4439 | |
| 3 | 1854 | I4447 | |
| 4 | 1837 | I4013 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CASE / WALLACE | 25 Dec 1862 | F1567 |
| 2 | CASE / WILCOX | Dec 1873 | F1566 |
| 3 | JOHNSON / LAWHORN | Mar 1870 | F2365 |
| 4 | LAWHORN / PFEISTERER | 1 Jun 1928 | F2628 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.