Researching the Kult & Lawhorn and Case & Collier Families
State/Province : Latitude: 37.0556229, Longitude: -84.4312449Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1818 | I3323 | |
| 2 | 24 Oct 1822 | I3150 | |
| 3 | 13 Jul 1816 | I759 | |
| 4 | Cal 10 Jul 1832 | I3324 | |
| 5 | 28 Dec 1819 | I3322 | |
| 6 | 16 Jun 1830 | I606 | |
| 7 | 11 Jun 1842 | I514 | |
| 8 | 15 Feb 1832 | I608 | |
| 9 | 28 Jun 1848 | I4474 | |
| 10 | 18 Oct 1837 | I513 | |
| 11 | Abt 1821 | I657 | |
| 12 | 1823 | I658 | |
| 13 | Cal 6 Aug 1815 | I6575 | |
| 14 | 1826 | I6539 | |
| 15 | 1822 | I6537 | |
| 16 | 5 Sep 1834 | I6544 | |
| 17 | 5 Jun 1827 | I6540 | |
| 18 | 1831 | I6542 | |
| 19 | 1822 | I5425 | |
| 20 | 11 May 1837 | I7387 | |
| 21 | Abt 1795 | I4620 | |
| 22 | Abt 1790 | I4617 | |
| 23 | 1810 | I2763 | |
| 24 | 15 Jul 1798 | I4612 | |
| 25 | Cal 28 Sep 1840 | I4799 | |
| 26 | 1874 | I7120 | |
| 27 | 1870 | I7119 | |
| 28 | 1876 | I7121 | |
| 29 | 1879 | I7122 | |
| 30 | 26 Feb 1820 | I6574 | |
| 31 | 23 Sep 1789 | I4622 | |
| 32 | 1811 | I4801 | |
| 33 | 5 Aug 1825 | I4796 | |
| 34 | 1806 | I600 | |
| 35 | Between 1823 and 1824 | I637 | |
| 36 | 1796 | I27 | |
| 37 | 12 Aug 1827 | I760 | |
| 38 | I3326 | ||
| 39 | 1804 | I4021 | |
| 40 | 1801 | I522 | |
| 41 | 1836 | I4020 | |
| 42 | 1834 | I4009 | |
| 43 | 1837 | I4031 | |
| 44 | 17 Mar 1832 | I3820 | |
| 45 | 9 May 1823 | I6605 | |
| 46 | 20 Sep 1810 | I6870 | |
| 47 | Mar 1816 | I7107 | |
| 48 | 1806 | I7106 | |
| 49 | 1806 | I601 | |
| 50 | 8 Dec 1807 | I280 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I4523 | ||
| 2 | 31 Aug 1931 | I7110 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1812 | I5182 | |
| 2 | 1863 | I4506 | |
| 3 | 1852 | I4800 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.