Researching the Kult & Lawhorn and Case & Collier Families
Name | Grace SHORT [1] | |
Born | 18 Sep 1889 [2] | |
Married/Alternate Name | Grace Rogers | |
Died | 1971 [2] | |
Buried | 1971 | Horse Prairie Cemetery, Sesser, Franklin County, Illinois, USA ![]() |
Person ID | I6764 | Kult-Lawhorn-Case-Collier Family Tree |
Last Modified | 12 Mar 2021 |
Father | George Washington SHORT, b. 9 Oct 1855, d. 8 Dec 1929 (Age 74 years) | |
Mother | Nancy A. PIERCE, b. 29 Dec 1871, d. 19 Nov 1956 (Age 84 years) | |
Family ID | F2402 | Group Sheet | Family Chart |
Family | William ROGERS, b. 10 Mar 1891, d. 6 Oct 1952 (Age 61 years) | |||||||
Children |
|
|||||||
Last Modified | 12 Mar 2021 | |||||||
Family ID | F2403 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I6764&tree=1: accessed 16 April 2021), "Grace SHORT." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.