Researching the Kult & Lawhorn and Case & Collier Families

| Name | Glynn MARSH | |
| Birth | 18 Oct 1913 | |
| Death | 1934 | , Durant, Bryan County, Oklahoma, USA |
| Cause: diabetes | ||
| Person ID | I671 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| Last Modified | 12 Jul 2006 | |
| Father | Silas Earl MARSH, b. 13 Mar 1887, , Colbert, Panola [later Bryan] County, Oklahoma, USA d. 5 Dec 1914, , Durant, Bryan County, Oklahoma, USA (Age 27 years) | |
| Mother | Ora Ann "Tuck" WARD, b. 23 Mar 1894 d. 20 Nov 1959, , , Bryan County, Oklahoma, USA (Age 65 years) | |
| Marriage | 28 Dec 1912 | |
| Family ID | F295 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Reference | [ None ] |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.