Researching the Kult & Lawhorn and Case & Collier Families
Name | Sarah MARSH | |
Born | Abt 1855 | , , Macon County, Missouri, USA ![]() |
1860 US Census | 1 Jun 1860 | , Chariton Twp., Macon County, Missouri, USA ![]() |
Age: 5y | ||
|
||
![]() |
1860 U.S. census, Missouri, Macon County, Chariton [MARSH, Riley] |
|
Person ID | I6676 | Kult-Lawhorn-Case-Collier Family Tree |
Last Modified | 4 Nov 2019 |
Father | William Riley MARSH, b. 17 Mar 1832, , , , Kentucky, USA ![]() | |
Mother | Ann Liza SUMMERS | |
Married | 11 Jul 1852 | , , Macon County, Missouri, USA ![]() |
Family ID | F1464 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I6676&tree=1: accessed 4 March 2021), "Sarah MARSH." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.