Researching the Kult & Lawhorn and Case & Collier Families
Name | Catherine "Caty" HOUK | |
Born | 2 Mar 1797 | , , , North Carolina, British Colonial America ![]() |
Married/Alternate Name | Caty Roberts | |
1840 US Census | 2 Jun 1840 | , , Rockcastle County, Kentucky, USA ![]() |
Age: >40y | ||
|
||
Person ID | I6287 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 23 Feb 2022 |
Father | Nicholas HOUK, b. Nov 1740, , , Bucks County, Pennsylvania, British Colonial America ![]() ![]() | |
Mother | Sarah Maria "Sally" MOUSER, b. 1751, , , , Pennsylvania, British Colonial America ![]() ![]() | |
Married | 1772 | , Renfro Valley, Rockcastle County, Kentucky, British Colonial America ![]() |
Family ID | F2231 | Group Sheet | Family Chart |
Family | Richardson ROBERTS | |||
Children |
|
|||
Last Modified | 31 May 2019 | |||
Family ID | F2246 | Group Sheet | Family Chart |
Event Map |
|
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I6287&tree=1: accessed 25 June 2022), "Catherine "Caty" HOUK." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.