Researching the Kult & Lawhorn and Case & Collier Families
Name | Abraham ADAMS | |
Born | Abt 1795 | , Bradfordsville, Washington [now Marion] County, Kentucky, USA ![]() |
1820 US Census | 7 Aug 1820 | , , Washington County, Kentucky, USA ![]() |
Age: >26y | ||
|
||
![]() |
1820 U.S. census, Kentucky, Washington County, No Twp [ADAMs, Coonrod and ARTHUR, Wm] |
|
Died | Yes, date unknown | |
Person ID | I588 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 14 Jun 2021 |
Father | Coonrod ADAMS, b. 1770, , , , North Carolina, British Colonial America ![]() ![]() | |
Mother | Rebecca Mary "Polly" HOUK, b. 1774, , , Tryon [later Lincoln] County, North Carolina, British Colonial America ![]() ![]() | |
Married | Yes, date unknown | |
Association | Mr. J. BROOKSHIRE (Relationship: DNA Proven Ancestors - 3rd great-grandson) | |
Family ID | F242 | Group Sheet | Family Chart |
Family | Catherine ARTHUR | |
Married | 1 Nov 1814 | , , , Kentucky, USA ![]() |
Last Modified | 24 Feb 2017 | |
Family ID | F269 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I588&tree=1: accessed 6 July 2022), "Abraham ADAMS." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.