Researching the Kult & Lawhorn and Case & Collier Families
Name | Squire Robert CASE [1] | |
Born | 6 Oct 1870 | , , Boone County, Missouri, USA ![]() |
FindAGrave |
|
|
Died | 12 Sep 1955 | , Hartsburg, Boone County, Missouri, USA ![]() |
![]() |
Death Record for CASE, Squire Robert |
|
Buried | Aft 12 Sep 1955 | Mount Pleasant Cemetery, Cedar, Boone County, Missouri, USA ![]() |
Person ID | I5822 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
Last Modified | 7 Oct 2021 |
Father | James Galspye CASE, b. 3 Mar 1837, , , , Indiana, USA ![]() ![]() | |
Mother | Caroline CARTER, b. 16 Nov 1842, d. 1 Jun 1873 (Age 30 years) | |
Married | Aug 1865 | |
Family ID | F1565 | Group Sheet | Family Chart |
Family | Julia Ann HUTINGER, b. 30 Jun 1872, , Hartsburg, Boone County, Missouri, USA ![]() ![]() | |
Married | 3 Sep 1890 [2] | |
Last Modified | 14 Sep 2021 | |
Family ID | F2076 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | CASE, Squire Robert and Julia Ann (Hutinger) |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I5822&tree=1: accessed 25 June 2022), "Squire Robert CASE." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.