Researching the Kult & Lawhorn and Case & Collier Families
Name | Susannah SHINALT | |
Born | 1806 | , , , Virginia, USA ![]() |
Married/Alternate Name | Susannah Fitzgerald | |
1820 US Census | 7 Aug 1820 | , Williamsport, Maury County, Tennessee, USA ![]() |
Age: >16y | ||
|
||
![]() |
1820 U.S. census, Tennessee, Maury County, Williamsport Township [SHINALL, Thomas] |
|
FamilySearch ID |
|
|
Died | 1857 [1] | |
Person ID | I5621 | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
Last Modified | 10 Jun 2019 |
Father | Thomas SHINALT\SHINALL, b. 1772, , , Bedford County, Virginia, British Colonial America ![]() ![]() | |
Mother | Polly JENKINS, b. Abt 1775, bur. Unknown location ![]() | |
Married | 22 Dec 1797 | , Lexington Parish, Amherst County, Virginia, USA ![]() |
Family ID | F2004 | Group Sheet | Family Chart |
Family | John FITZGERALD | |
Married | 9 Aug 1827 | , , Maury County, Tennessee, USA ![]() |
Last Modified | 4 May 2021 | |
Family ID | F2005 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I5621&tree=1: accessed 6 July 2022), "Susannah SHINALT." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.