Researching the Kult & Lawhorn and Case & Collier Families
Name | Riley Andrew ADAMS | |
Nickname | Andy | |
Born | 1801 | , Bradfordsville, Washington [now Marion] County, Kentucky, USA ![]() |
1820 US Census | 7 Aug 1820 | , , Washington County, Kentucky, USA ![]() |
Age: >25y | ||
|
||
![]() |
1820 U.S. census, Kentucky, Washington County, No Twp [ADAMs, Coonrod and ARTHUR, Wm] |
|
FindAGrave |
|
|
Died | 1888 | , , Phelps County, Missouri, USA ![]() |
Buried | 1888 | Asher Cemetery, Seaton, Phelps County, Missouri, USA ![]() |
Person ID | I521 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 12 Jun 2021 |
Father | Coonrod ADAMS, b. 1770, , , , North Carolina, British Colonial America ![]() ![]() | |
Mother | Rebecca Mary "Polly" HOUK, b. 1774, , , Tryon [later Lincoln] County, North Carolina, British Colonial America ![]() ![]() | |
Married | Yes, date unknown | |
Association | Mr. J. BROOKSHIRE (Relationship: DNA Proven Ancestors - 3rd great-grandson) | |
Family ID | F242 | Group Sheet | Family Chart |
Family | Mary MALONE, b. 1801, , , , Kentucky, USA ![]() ![]() | |||||||||||||
Married | 14 Dec 1829 | , , Washington County, Kentucky, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 Feb 2021 | |||||||||||||
Family ID | F235 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I521&tree=1: accessed 6 July 2022), "Riley Andrew ADAMS." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.