Researching the Kult & Lawhorn and Case & Collier Families
Name | Nancy CASE [1] | |
Born | 1801 | , , Hamilton [later Butler] County, Ohio, USA ![]() |
Married/Alternate Name | Nancy Galpin [1] | |
1820 US Census | 7 Aug 1820 | , Harrison Twp., Fayette County, Indiana, USA ![]() |
Age: <21y | ||
|
||
![]() |
1820 U.S. census, Indiana, Fayette County, Harrison Township |
|
Died | Yes, date unknown | |
Person ID | I4625 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
Last Modified | 10 Jun 2019 |
Father | Jacob CASE, Sr., b. 1747, , Springfield Twp., Lancaster [later York] County, Pennsylvania, British Colonial America ![]() ![]() | |
Mother | Dorcas GELASPIE\GLASPIE, b. Est 1760, d. Sep 1830, , Centerton, Morgan County, Indiana, USA ![]() | |
Married | 24 Jul 1787 | , , Jefferson County, Virginia [later Kentucky], USA ![]() |
Family ID | F1545 | Group Sheet | Family Chart |
Family | Thomas GALPIN | |
Married | Y [1] | |
Last Modified | 8 Sep 2018 | |
Family ID | F1688 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I4625&tree=1: accessed 6 July 2022), "Nancy CASE." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.