Researching the Kult & Lawhorn and Case & Collier Families
Name | Phillip ADAMS [1] | |
Born | 1817 | , Bradfordsville, Washington [now Marion] County, Kentucky, USA ![]() |
1820 US Census | 7 Aug 1820 | , , Washington County, Kentucky, USA ![]() |
Age: >10y | ||
|
||
![]() |
1820 U.S. census, Kentucky, Washington County, No Twp [ADAMs, Coonrod and ARTHUR, Wm] |
|
Died | 1860 [1] | |
Person ID | I4524 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 9 Nov 2019 |
Father | Coonrod ADAMS, b. 1770, , , , North Carolina, British Colonial America ![]() ![]() | |
Mother | Rebecca Mary "Polly" HOUK, b. 1774, , , Tryon [later Lincoln] County, North Carolina, British Colonial America ![]() ![]() | |
Married | Yes, date unknown | |
Association | Mr. J. BROOKSHIRE (Relationship: DNA Proven Ancestors - 3rd great-grandson) | |
Family ID | F242 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I4524&tree=1: accessed 6 July 2022), "Phillip ADAMS." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.