Researching the Kult & Lawhorn and Case & Collier Families
Name | Richard Stewart MARSH | |
Born | 1842 | , , Macon County, Missouri, USA ![]() |
|
||
1850 US Census | 1 Jun 1850 | , District #52, Macon County, Missouri, USA ![]() |
Age: 8y | ||
|
||
![]() |
1850 U.S. census, Missouri, Macon County, District #52 [MARSH, Jehoida] |
|
Died | Yes, date unknown | |
Person ID | I4042 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 10 Jun 2019 |
Father | Joseph D. Jehoida MARSH, b. 1806, , , , North Carolina, USA ![]() | |
Mother | Nancy BRAMMER, b. 1809, , , , Virginia, USA ![]() ![]() | |
Married | 18 Nov 1828 | , , Wayne County, Kentucky, USA ![]() |
Family ID | F421 | Group Sheet | Family Chart |
Family | Mary BLESSING | |
Married | 31 Oct 1873 | , , Macon County, Missouri, USA ![]() |
Family ID | F159 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I4042&tree=1: accessed 23 April 2021), "Richard Stewart MARSH." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.