Researching the Kult & Lawhorn and Case & Collier Families
Name | James Jabash MATHIS [1] | |
Born | 17 Apr 1814 | , , Rockingham County, North Carolina, USA ![]() |
Church | Pleasant Grove Baptist Church, , Phelps County, Missouri, USA ![]() |
|
Religion | Baptist | |
Move | Oct 1815 | , , Wilkes County, North Carolina, USA ![]() |
Age: 18m | ||
1820 US Census | 7 Aug 1820 | , , Wilkes County, North Carolina, USA ![]() |
Age: > 10y | ||
|
||
![]() |
1820 U.S. census, North Carolina, Wilkes County [MATHIS, Thomas II] |
|
Move | 1844 | , , Pulaski [later Phelps] County, Missouri, USA ![]() |
Move | Oct 1847 | , , Wilkes County, North Carolina, USA ![]() |
Move | 1 Apr 1848 | , , Pulaski [later Phelps] County, Missouri, USA ![]() |
Obituary | 2 Dec 1884 [5, 6] | |
|
||
FamilySearch ID |
|
|
FamilySearch ID |
|
|
FindAGrave |
|
|
Died | 2 Dec 1884 | , Spring Creek Twp., Phelps County, Missouri, USA ![]() |
Cause: stroke | ||
Buried | Smith Cemetery, Flat, Phelps County, Missouri, USA ![]() |
|
![]() |
Gravestone for MATHIS, James Jabash Transcription: JAMES J. Husb. of N. MATHIS BORN Apr. 17, 1814 DIED Dec. 2, 1884 Pause my dear friend as you pass As you are now so once was I As I am now soon you must be Prepare for death and follow me. Photographed by Kathy Kult on 7 October 2005 |
|
Association | Brian BROOKSHIRE (Relationship: DNA Common Ancestor) | |
Association | Kenneth TIPTON (Relationship: DNA Relative) | |
Person ID | I4015 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
Last Modified | 15 Jan 2021 |
Father | Thomas MATHIS, II, b. 12 Feb 1775, , , Guilford [later Rockingham] County, North Carolina, British Colonial America ![]() ![]() | |
Mother | Annah H. DAVIS, b. 12 Jun 1794, , , Rockingham County, North Carolina, USA ![]() ![]() | |
Married | 14 May 1810 | , , Rockingham County, North Carolina, USA ![]() |
Family ID | F1540 | Group Sheet | Family Chart |
Family | Nancy C. FELTS, b. 12 May 1830, , , Wilkes County, North Carolina, USA ![]() ![]() | |||||||||||||||||||||
Marriage Bond | 14 Mar 1848 | , , Wilkes County, North Carolina, USA ![]() |
||||||||||||||||||||
![]() |
Marriage Record for MATHIS, James Jabash and FELTS, Nancy (Bond) |
|||||||||||||||||||||
Married | 16 Mar 1848 | , Wilkesboro, Wilkes County, North Carolina, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Photos | ||||||||||||||||||||||
Last Modified | 7 Jan 2021 | |||||||||||||||||||||
Family ID | F130 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos |
Reference | Kathy Kult, KKs Family History (https://kks-fam.net/getperson.php?personID=I4015&tree=1: accessed 21 January 2021), "James Jabash MATHIS." |
(Reliability ratings: |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.