Children |
+ | 1. William "Billy" BRAMMER, b. 1807, , , , Virginia, USA , d. Aft 1880, , , Macon County, Missouri, USA (Age > 74 years) |
+ | 2. James BRAMMER, Sr., b. 1808, d. 1864 (Age 56 years) |
+ | 3. Nancy BRAMMER, b. 1809, , , , Virginia, USA , d. Abt 1850, , , Macon County, Missouri, USA (Age 41 years) |
| 4. Elizabeth "Bessie" BRAMMER, b. Between 1810 and 1820 |
+ | 5. John BRAMMER, b. 1813, d. 1888 (Age 75 years) |
+ | 6. Henry BRAMMER, b. 3 Jan 1814, , , Patrick County, Virginia, USA , d. 2 Sep 1854, , , Macon County, Missouri, USA (Age 40 years) |
+ | 7. Lucinda "Lucy" BRAMMER, b. 1816, , , Wayne County, Kentucky, USA , d. 1875, , Thomas Hill, Randolph County, Missouri, USA (Age 59 years) |
+ | 8. Mary "Polly" BRAMMER, b. 3 Feb 1820, , , , Virginia, USA , d. 18 Jan 1890, , , Morgan County, Illinois, USA (Age 69 years) |
+ | 9. David BRAMMER, b. 1822, d. 1876 (Age 54 years) |
+ | 10. Jonathan BRAMMER, b. 9 Apr 1823, , , Wayne County, Kentucky, USA , d. 8 Jan 1892, , Callao, Macon County, Missouri, USA (Age 68 years) |
| 11. Anna "Annie" BRAMMER, b. 1826 |
+ | 12. Joseph BRAMMER, b. 5 Jun 1827, d. 25 Jul 1896, , , Macon County, Missouri, USA (Age 69 years) |
| 13. Martha BRAMMER, b. 1831 |
|