Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 359 for Tree equals Kult-Lawhorn-Case-Collier Family Tree AND Branch equals Lawhorn Branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1383 | KULT, Connie Sue | |||
| 2 | F1412 | HOOD, V.E. | |||
| 3 | F1416 | COOPER, P.S. | |||
| 4 | F1418 | HECK, Mary Lou | |||
| 5 | F1437 | KOCH, H.D. | |||
| 6 | F1445 | NEWSTEAD, K. | |||
| 7 | F1448 | WEAVER, Colleen Lee | |||
| 8 | F1450 | [UNKNOWN], B. | |||
| 9 | F1463 | COX, L.S. | |||
| 10 | F1465 | FRITCHLEY, V.V. | |||
| 11 | F1484 | WILLSON, B. | |||
| 12 | F1486 | VIOLETT, Shirley Ann | |||
| 13 | F1627 | BLANCHARD, Theresa | |||
| 14 | F2390 | [UNKNOWN], Mr. | KNOX, Belva Fern | ||
| 15 | F2610 | [UNKNOWN], Mr. | THOMAS, Janet M. | ||
| 16 | F2406 | ALLEN, Lloyd | ROGERS, Mary Elizabeth | ||
| 17 | F2640 | ARNETT, James S. | EMBRY, Harriett E. | ||
| 18 | F1815 | AUBUCHON, Mr. | LAWHORN, C.S. | ||
| 19 | F2366 | AUTREY, William Stinnett | LAWHORN, Rachel Mahaley | Abt 1868 | |
| 20 | F2651 | BAKER, Thomas Clinton | LAWHORN, Cora Leona | ||
| 21 | F2774 | BARBER, James Thomas | SHINALL, Rebecca Maholoh Lyons | ||
| 22 | F2379 | BATES, Noah F. | COATES, Nellie B. | 27 Sep 1908 | , , Jefferson County, Illinois, USA |
| 23 | F2174 | BEAL, Bernard Dean | BRUNSON, Florence Alma | 5 Jul 1950 | , Bloomington, McLean County, Illinois, USA |
| 24 | F2173 | BEITZ, Harold P. | BRUNSON, Florence Alma | 11 Oct 1938 | , Bloomington, McLean County, Illinois, USA |
| 25 | F1806 | BELL, Louis | PAYNE, P.L. | ||
| 26 | F2101 | BLEHM, David | LAWHORN, Debora Jo | 13 Jun 1975 | , Bad Axe, Huron County, Michigan, USA |
| 27 | F2630 | BOATWRIGHT, Isaac Newton | HOLLEY, Rhoda Lee | ||
| 28 | F2641 | BOGGS, Elmer | EMBRY, Ethel | ||
| 29 | F2095 | BOWDEN, Jason | COATS, Irma Catherine | ||
| 30 | F2480 | BOYD, John Lester | ATKISON, Tressie Irene | ||
| 31 | F2479 | BOYD, John Mitchell | GUINN, Stella Belle | ||
| 32 | F2478 | BOYD, Martin Luther | PIERCE, Martha Elizabeth | ||
| 33 | F2639 | BROWN, Loren A. | EMBRY, Dora Belle | ||
| 34 | F2199 | BROWN, Thomas Max | HITCHCOCK, Ms. | ||
| 35 | F1472 | BRUNSON, Allan Thurman | LAWHORN, Cliffie Christina | 16 May 1893 | William Lawhorn home, , Jefferson County, Illinois, USA |
| 36 | F1961 | BRUNSON, Charles Elmer | [UNKNOWN], Irene | ||
| 37 | F2303 | BRUNSON, Harold Gale | SMITH, Ruth Irene | Yes, date unknown | |
| 38 | F2307 | BRUNSON, James Edward | WHALEN, Martha Eloise | ||
| 39 | F1934 | BRUNSON, R. Wayne | BAKER, Miriam R. | ||
| 40 | F1475 | BRUNSON, William Harris | SMITH, Josephine Mae | 3 Feb 1913 | |
| 41 | F2442 | BRYANT, Thomas Edward | HOLLEY, Arminda | ||
| 42 | F1430 | BUNGER, H.G. | LAWHORN, Betty Louise | ||
| 43 | F1915 | CALDWELL, William H. | LAWHORN, Mary Emeline | ||
| 44 | F2909 | CARROLL, William Ara | SHINALL, Frances | ||
| 45 | F2100 | CARTER, Randy Lee | LAWHORN, Sandra J. | 7 Jul 1973 | , Bay Port, Huron County, Michigan, USA |
| 46 | F1802 | CASADY, R.R. | WYANT, R.M. | ||
| 47 | F1742 | CAWVEY, Mr. | HALLOWAY, Lona Mae | ||
| 48 | F2098 | CHAPMAN, William A. | COATS, Catherine L. | 4 Nov 1945 | , Morganfield, Union County, Kentucky, USA |
| 49 | F2024 | CHENAULT, Benjamin | D'AUBIGNEY\DABNEY, Anna Louise | ||
| 50 | F2029 | CHENAULT, John | MARTIN, Sarah |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.