Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 642 for Tree equals Kult-Lawhorn-Case-Collier Family Tree AND Branch equals Case Branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F101 | MILLER, B.J. | |||
| 2 | F1120 | WHITE, Elsie Cora | |||
| 3 | F1301 | [UNKNOWN], Ellen | |||
| 4 | F1383 | KULT, Connie Sue | |||
| 5 | F1385 | [UNKNOWN], D.S. | |||
| 6 | F1521 | MARLOW, Ada Rose | |||
| 7 | F1532 | THOMAS, B. | |||
| 8 | F1534 | WAGNER, Hilda | |||
| 9 | F1568 | SPRIGGIN, Mary E. | |||
| 10 | F1573 | FENTON, Ann | |||
| 11 | F1575 | ||||
| 12 | F1579 | EVANS, Sarah Jane | |||
| 13 | F1598 | MCMAHAN, Dianna | |||
| 14 | F1655 | ||||
| 15 | F1658 | ||||
| 16 | F1659 | ||||
| 17 | F1660 | GRAHAM, Cathrin | |||
| 18 | F1666 | SCRIMGER, Sarah | |||
| 19 | F1667 | [UNKNOWN], Jane | |||
| 20 | F1668 | HARWICK, Elizabeth | |||
| 21 | F1669 | ||||
| 22 | F218 | ||||
| 23 | F22 | MOSER, Nancy | |||
| 24 | F229 | ADAMS, Lucinda Frances | |||
| 25 | F236 | MEYERS, Cora Lee | |||
| 26 | F43 | SHATSWELL, Margaret | |||
| 27 | F431 | HUTCHISON, Georgia Ann | |||
| 28 | F462 | JERRY, Cora | |||
| 29 | F488 | BYRD, Bessie May | |||
| 30 | F49 | ROE, Mary | |||
| 31 | F495 | KETCHUM, Mabel L. | |||
| 32 | F53 | [UNKNOWN], Ann | |||
| 33 | F55 | RAMSEY, Mary | |||
| 34 | F84 | ZERUIAH, Ms. | |||
| 35 | F389 | [UNKNOWN], Clarence | ADAMS, Elaine | ||
| 36 | F388 | [UNKNOWN], Jim | ADAMS, Hazel | ||
| 37 | F393 | [UNKNOWN], Tom | ADAMS, Hope | ||
| 38 | F953 | ADAMICK, Henry | BROWN, Freida Delores | ||
| 39 | F391 | ADAMS, Arthur Herbert | SAMUELS, Madge | ||
| 40 | F1933 | ADAMS, G. E. | SHOEMAKER, Amanda | ||
| 41 | F231 | ADAMS, General Lee | ADAMS, Elizabeth Anne | ||
| 42 | F293 | ADAMS, Henry | SCOTT, Sally | ||
| 43 | F363 | ADAMS, Henry | HENSLEY, Sarah E. | 13 Feb 1876 | , , Phelps County, Missouri, USA |
| 44 | F220 | ADAMS, Henry Harrison | ADAMS, Myrna P. | 1920 | |
| 45 | F221 | ADAMS, Henry Harrison | JONES, Chloe Mae | 1923 | |
| 46 | F219 | ADAMS, Henry Harrison | BROWN, Alice Ozeta | Abt 1928 | , Cripple Creek, Teller County, Colorado, USA |
| 47 | F222 | ADAMS, Henry Morgan | CROSSON, Sophia Josephine | 25 Aug 1888 | , , Dent County, Missouri, USA |
| 48 | F640 | ADAMS, James "Riley" | TALBERT, Elisabeth | ||
| 49 | F280 | ADAMS, James D. | TUNGATE, Mary S. | Bef 1862 | |
| 50 | F377 | ADAMS, James Warren | COPPEDGE, Ida Minnie | 10 Nov 1915 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.