Researching the Kult & Lawhorn and Case & Collier Families
Father | Male Jesse COLLIER, I |
Born | 1803 | , , Lancaster County, South Carolina, USA ![]() |
Died | 1868 | , Cave Springs Twp., Laclede County, Missouri, USA ![]() |
Buried | ||
Married | 1825 [1] | , , Stewart County, Tennessee, USA [1] ![]() |
Father | Arthur COLLIER, * | F1562 Group Sheet | |
Mother | Pheribe TOMLINSON, * | F1562 Group Sheet |
Mother | Female Mahala Fox ELLIS, * |
Born | 1809 | , , Sumner County, Tennessee, USA ![]() |
Died | Abt 1867 | , Cave Springs Twp., Laclede County, Missouri, USA ![]() |
Buried | ||
Father | William ELLIS, Jr. | F1582 Group Sheet | |
Mother | Sarah TOWNS, * | F1582 Group Sheet |
Child 1 | Male + William Ellis COLLIER |
Born | 1 Oct 1826 | |
Died | 22 Jul 1888 | |
Buried | ||
Spouse | Mary Jane BOWMAN | F1583 | |
Married | 17 Aug 1852 | , , Osage County, Missouri, USA ![]() |
Child 2 | Male John COLLIER |
Born | 1827 | , , Stewart County, Tennessee, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Jane ALEXANDER | F1942 | |
Married | Yes, date unknown |
Child 3 | Male Jesse COLLIER, III |
Born | 1828 | , , Stewart County, Tennessee, USA ![]() |
Died | Bef 1860 | |
Buried | ||
Spouse | Emily BRADSHAW | F1585 | |
Married | 5 Dec 1850 | , , Greene County, Missouri, USA ![]() |
Child 4 | Female + Sarah Lucretia COLLIER |
Born | 3 Sep 1833 | , , Stewart County, Tennessee, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | David Milton MCELWAIN | F1584 | |
Married | Yes, date unknown |
Child 5 | Female Emaline COLLIER |
Born | 1836 | |
Died | 1859 | , , Laclede County, Missouri, USA ![]() |
Buried | ||
Spouse | Rev. Thomas Gardner HELM | F1588 | |
Married | 21 Sep 1856 | , , Laclede County, Missouri, USA ![]() |
Child 6 | Male + Dr. David Towns COLLIER |
Born | 1 Sep 1836 | , , Stewart County, Tennessee, USA ![]() |
Died | 4 Jan 1914 | , Sherrill, Texas County, Missouri, USA ![]() |
Buried | 5 Jan 1914 | Licking Cemetery, Licking, Texas County, Missouri, USA ![]() |
Spouse | Mahala Leana TILLEY | F149 | |
Married | Abt 1862 |
Child 7 | Female Elizabeth COLLIER |
Born | 27 Mar 1837 | |
Died | 30 Oct 1876 | |
Buried | Aft 30 Oct 1876 | White Oak Pond Cemetery, Lebanon, Laclede County, Missouri, USA ![]() |
Spouse | Thomas Armstrong CONNER | F1586 | |
Married | 20 Dec 1855 | , , Laclede County, Missouri, USA ![]() |
![]() + Amos C. COLLIER, * |
Born | 28 Mar 1840 | , Lebanon, Pulaski [later Laclede] County, Missouri, USA ![]() |
Died | 11 Nov 1882 | , Edgar Springs, Phelps County, Missouri, USA ![]() |
Buried | 12 Nov 1882 | Edgar Springs Cemetery, Edgar Springs, Phelps County, Missouri, USA ![]() |
Spouse | Agnes Ann WRIGHT, * | F595 | |
Married | 13 Sep 1874 | , Rolla, Phelps County, Missouri, USA ![]() |
Child 9 | Male + Dr. Wesley Fox COLLIER |
Born | Sep 1851 | , , , Missouri, USA ![]() |
Died | 30 Jun 1906 | |
Buried | ||
Spouse | Lucy T. STOUT | F1587 | |
Married | 6 Jul 1869 | , , Texas County, Missouri, USA ![]() |
Association | D. MCELWAIN (Relationship: DNA Proven Ancestors - 2nd great-grandson) |
Notes | Married:
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.