Researching the Kult & Lawhorn and Case & Collier Families
Father | Male Joseph D. Jehoida MARSH |
Born | 1806 | , , , North Carolina, USA ![]() |
Died | Aft 1869 | |
Buried | ||
Married | 18 Nov 1828 [1] | , , Wayne County, Kentucky, USA [1] ![]() |
Other Spouse | Susan KITCHEN | F1446 | |
Married | 14 Sep 1865 | , , Phelps County, Missouri, USA ![]() |
Father | David Clemmons MARSH | F2398 Group Sheet | |
Mother |
Mother | Female Nancy BRAMMER |
Born | 1809 | , , , Virginia, USA ![]() |
Died | Abt 1850 | , , Macon County, Missouri, USA ![]() |
Buried | ||
Father | Shadrack James BRAMMER | F1452 Group Sheet | |
Mother | Frances TUGGLE | F1452 Group Sheet |
Child 2 | Male + William Riley MARSH |
Born | 17 Mar 1832 | , , , Kentucky, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Ann Liza SUMMERS | F1464 | |
Married | 11 Jul 1852 | , , Macon County, Missouri, USA ![]() |
Child 6 | Male Richard Stewart MARSH |
Born | 1842 | , , Macon County, Missouri, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mary BLESSING | F159 | |
Married | 31 Oct 1873 | , , Macon County, Missouri, USA ![]() |
Child 7 | Female + Nancy MARSH |
Born | 1844 | , , Macon County, Missouri, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Ingrahm LYNN | F1555 | |
Married | 21 Nov 1872 | , , Macon County, Missouri, USA ![]() |
Child 8 | Male + Silas Granville MARSH |
Born | 24 Jul 1847 | , , Macon County, Missouri, USA ![]() |
Died | 18 Dec 1912 | , Colbert, Bryan County, Oklahoma, USA ![]() |
Buried | Dec 1912 | Highland Cemetery, Durant, Bryan County, Oklahoma, USA ![]() |
Spouse | Susan F. NICHOLS | F420 | |
Married | 1 Aug 1865 | , , Phelps County, Missouri, USA ![]() |
Spouse | Sara Elizabeth BLAGG | F419 | |
Married | Abt 1881 | , , , Texas or Oklahoma, USA ![]() |
![]() + James Buchanan Barry MARSH, I |
Born | 5 Sep 1848 | , Bevier, Macon County, Missouri, USA ![]() |
Died | 2 Sep 1915 | , Spring Creek Twp., Phelps County, Missouri, USA ![]() |
Buried | Weber Cemetery, Anutt, Dent County, Missouri, USA ![]() |
|
Spouse | Margaret Frances BRADLEY | F1556 | |
Married | 1868 | , , Dent County, Missouri, USA ![]() |
Spouse | Rhoda Catherine BAKER | F5 | |
Married | 24 Feb 1878 | , , Dent County, Missouri, USA ![]() |
Notes | Married:
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.